Price | Memory | Chipset | Brand | Condition | Store | Product |
---|---|---|---|---|---|---|
$269.99 | 8GB | RX 6600 | XFX | New | Amazon | |
$239.99 | 8GB | RX 6600 | ASRock | New | Amazon | |
$359.99 | 16GB | RX 7600 | Gigabyte | New | Amazon | |
$515.99 | 16GB | RX 6800 | XFX | New | Amazon | |
$699.99 | 16GB | RX 7800 XT | Gigabyte | New | Amazon | |
$599.99 | 16GB | RX 7800 XT | PowerColor | New | Amazon | |
$1187.67 | 24GB | RX 7900 XTX | Sapphire | New | Amazon | |
$699.99 | 20GB | RX 7900 XT | XFX | New | Amazon | |
$862.00 | 16GB | RX 9070 XT | ASRock | New | Amazon | |
$899.59 | 16GB | RX 9070 XT | XFX | New | Amazon | |
$927.00 | 16GB | RX 9070 XT | PowerColor | New | Amazon | |
$176.50 | 6GB | GTX 1660 Ti | MSI | New | Amazon | |
$179.99 | 6GB | GTX 1660 Super | NVIDIA | New | Amazon | |
$373.99 | 12GB | RTX 3060 | NVIDIA | New | Amazon | |
$409.99 | 8GB | RTX 3070 | NVIDIA | New | Amazon | |
$699.99 | 12GB | RTX 5070 | Gigabyte | New | Amazon | |
$72.92 | 2GB | GT 710 | ZOTAC | New | Amazon | |
$419.99 | 8GB | RTX 5060 Ti | Gigabyte | New | Amazon | |
$339.99 | 8GB | RTX 5060 | MSI | New | Amazon | |
$869.99 | 20GB | RX 7900 XT | XFX | New | Best Buy | |
$386.99 | 16GB | RX 6800 | XFX | New | Best Buy | |
$1129.99 | 24GB | RX 7900 XTX | XFX | New | Best Buy | |
$629.99 | 16GB | RX 7800 XT | XFX | New | Best Buy | |
$159.99 | 8GB | RX 580 | XFX | New | Best Buy | |
$329.99 | 8GB | RTX 4060 | GIGABYTE | New | Best Buy | |
$386.99 | 8GB | RTX 4060 Ti | MSI | New | Best Buy | |
$459.99 | 8GB | RTX 4060 Ti | ASUS | New | Best Buy | |
$354.99 | 12GB | RTX 3060 | GIGABYTE | New | Best Buy | |
$399.00 | 8GB | RTX 4060 Ti | NVIDIA | New | Best Buy | |
$339.99 | 8GB | RTX 4060 | ASUS | New | Best Buy | |
$329.99 | 12GB | RTX 3060 | ASUS | New | Best Buy | |
$299.99 | 12GB | RTX 3060 | MSI | New | Best Buy | |
$379.99 | 12GB | RTX 4070 Super | ASUS | New | Best Buy | |
$439.99 | 8GB | RTX 4060 Ti | ASUS | New | Best Buy | |
$1034.99 | 16GB | RTX 4080 Super | GIGABYTE | New | Best Buy | |
$1819.99 | 24GB | RTX 4090 | ASUS | New | Best Buy | |
$1929.99 | 24GB | RTX 4090 | MSI | New | Best Buy | |
$1400.00 | 16GB | RTX 4080 Super | NVIDIA FE | New | eBay | |
$151.03 | 8GB | RX 580 | AMD | New | eBay | |
$80.00 | 8GB | RX 580 | AMD | New | eBay | |
$117.50 | 8GB | RX 580 | AMD | New | eBay | |
$100.00 | 8GB | RX 580 | AMD | New | eBay | |
$199.00 | 8GB | RX 580 | MSI | New | eBay | |
$589.95 | 6GB | GTX 1660 | ZOTAC | New | eBay | |
$500.00 | 6GB | GTX 1660 Super | ASUS | New | eBay | |
$279.90 | 6GB | GTX 1660 Super | ASUS | New | eBay | |
$350.00 | 6GB | GTX 1660 Ti | EVGA | New | eBay | |
$619.99 | 6GB | GTX 1660 Super | ZOTAC | New | eBay | |
$900.00 | 6GB | GTX 1660 Ti | NVIDIA | New | eBay | |
$550.00 | 6GB | GTX 1660 | ASUS | New | eBay |
Last updated: 2025-06-03T01:20:03.710773