$/GB | Price | Memory | Speed | Brand | Type | Form | Condition | Store | Product |
---|---|---|---|---|---|---|---|---|---|
$0.62 | $80.00 | 128GB | - | OEM | DDR4 | Server | New | eBay | |
$0.68 | $21.77 | 32GB | 2133MHz | - | DDR4 | Server | New | Amazon | |
$0.71 | $22.74 | 32GB | 2133MHz | Sk Hynix | DDR4 | Server | New | Amazon | |
$0.92 | $58.75 | 64GB | 2400MHz | Sk Hynix | DDR4 | Server | New | Amazon | |
$0.97 | $30.99 | 32GB | 2400MHz | Kingston | DDR4 | Server | New | eBay | |
$0.97 | $61.99 | 64GB | 2666MHz | Sk Hynix | DDR4 | Server | New | Amazon | |
$0.98 | $62.61 | 64GB | 2400MHz | Sk Hynix | DDR4 | Server | New | Amazon | |
$0.99 | $15.83 | 16GB | - | OEM | DDR4 | Server | New | eBay | |
$1.00 | $15.99 | 16GB | 2400MHz | - | DDR4 | Server | New | Amazon | |
$1.09 | $34.90 | 32GB | 2666MHz | Sk Hynix | DDR4 | Server | New | eBay | |
$1.09 | $69.99 | 64GB | 2400MHz | OEM | DDR4 | Server | New | eBay | |
$1.11 | $17.82 | 16GB | 2400MHz | OEM | DDR4 | Server | New | Amazon | |
$1.11 | $17.82 | 16GB | 2400MHz | OEM | DDR4 | Server | New | Amazon | |
$1.11 | $17.82 | 16GB | 2400MHz | OEM | DDR4 | Server | New | Amazon | |
$1.11 | $17.82 | 16GB | 2400MHz | OEM | DDR4 | Server | New | Amazon | |
$1.12 | $17.99 | 16GB | 2666MHz | - | DDR4 | Laptop | New | eBay | |
$1.14 | $18.28 | 16GB | - | Kingston | DDR4 | Desktop | New | eBay | |
$1.15 | $73.74 | 64GB | 2666MHz | Crucial | DDR4 | Server | New | eBay | |
$1.16 | $37.00 | 32GB | 2400MHz | - | DDR4 | Server | New | eBay | |
$1.21 | $19.39 | 16GB | 333MHz | - | DDR5 | Desktop | New | Amazon | |
$1.25 | $40.00 | 32GB | - | - | DDR4 | Laptop | New | eBay | |
$1.28 | $41.00 | 32GB | 2933MHz | - | DDR4 | Server | New | eBay | |
$1.36 | $10.90 | 8GB | - | - | DDR5 | Laptop | New | eBay | |
$1.37 | $43.94 | 32GB | 2400MHz | OEM | DDR4 | Server | New | eBay | |
$1.37 | $43.99 | 32GB | 5600MHz | Sk Hynix | DDR5 | Laptop | New | Amazon | |
$1.38 | $44.00 | 32GB | 2666MHz | OEM | DDR4 | Server | New | eBay | |
$1.38 | $44.00 | 32GB | 2666MHz | OEM | DDR4 | Server | New | eBay | |
$1.38 | $44.00 | 32GB | 2666MHz | OEM | DDR4 | Server | New | eBay | |
$1.38 | $44.00 | 32GB | 2666MHz | OEM | DDR4 | Server | New | eBay | |
$1.38 | $44.00 | 32GB | 2666MHz | OEM | DDR4 | Server | New | eBay | |
$1.38 | $44.00 | 32GB | 2666MHz | OEM | DDR4 | Server | New | eBay | |
$1.38 | $44.00 | 32GB | 2666MHz | - | DDR4 | Server | New | eBay | |
$1.47 | $46.99 | 32GB | - | Patriot | DDR5 | Desktop | New | eBay | |
$1.48 | $94.99 | 64GB | 2666MHz | OEM | DDR4 | Server | New | eBay | |
$1.50 | $23.98 | 16GB | 1600MHz | - | DDR3 | Server | New | eBay | |
$1.50 | $11.99 | 8GB (1x8GB) | 2400MHz | - | DDR4 | Desktop | New | Amazon | |
$1.50 | $47.99 | 32GB | 3200MHz | - | DDR4 | Laptop | New | eBay | |
$1.50 | $12.00 | 8GB | - | Sk Hynix | DDR4 | Desktop | New | eBay | |
$1.50 | $12.00 | 8GB | 3200MHz | OEM | DDR4 | Desktop | New | eBay | |
$1.53 | $48.99 | 32GB | 3200MHz | Patriot | DDR4 | Desktop | New | eBay | |
$1.54 | $12.36 | 8GB | 2133MHz | Samsung | DDR4 | Server | New | Amazon | |
$1.55 | $99.00 | 64GB | 2400MHz | Samsung | DDR4 | Server | New | eBay | |
$1.56 | $24.90 | 16GB | 2400MHz | Crucial | DDR4 | Laptop | New | eBay | |
$1.56 | $24.99 | 16GB | 2400MHz | - | DDR4 | Laptop | New | eBay | |
$1.56 | $24.99 | 16GB | 2666MHz | Crucial | DDR4 | Laptop | New | eBay | |
$1.56 | $24.99 | 16GB | - | Patriot | DDR4 | Desktop | New | eBay | |
$1.56 | $49.98 | 32GB | 2133MHz | - | DDR4 | Server | New | eBay | |
$1.59 | $50.99 | 32GB (1x32GB) | 3200MHz | Corsair | DDR4 | Laptop | New | eBay | |
$1.59 | $50.99 | 32GB (1x32GB) | 3200MHz | CORSAIR | DDR4 | Laptop | New | Best Buy | |
$1.59 | $51.00 | 32GB | 3200MHz | - | DDR4 | Server | New | eBay |
Last updated: 2025-06-05T07:06:03.140262