$/GB | Price | Memory | Speed | Brand | Type | Form | Condition | Store | Product |
---|---|---|---|---|---|---|---|---|---|
$19.12 | $612.00 | 32GB | 5600MHz | - | DDR5 | Server | New | eBay | |
$19.12 | $612.00 | 32GB | 5600MHz | - | DDR5 | Server | New | eBay | |
$19.12 | $612.00 | 32GB | 5600MHz | - | DDR5 | Server | New | eBay | |
$19.12 | $612.00 | 32GB | 5600MHz | - | DDR5 | Server | New | eBay | |
$19.12 | $612.00 | 32GB | 5600MHz | OEM | DDR5 | Server | New | eBay | |
$19.12 | $612.00 | 32GB | 5600MHz | OEM | DDR5 | Server | New | eBay | |
$19.12 | $612.00 | 32GB | 5600MHz | - | DDR5 | Server | New | eBay | |
$19.12 | $612.00 | 32GB | 5600MHz | - | DDR5 | Server | New | eBay | |
$19.12 | $612.00 | 32GB | - | - | DDR5 | Server | New | eBay | |
$19.12 | $612.00 | 32GB | 5600MHz | - | DDR5 | Server | New | eBay | |
$19.37 | $619.96 | 32GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$19.37 | $619.96 | 32GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$19.37 | $619.96 | 32GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$19.37 | $619.99 | 32GB | 5600MHz | - | DDR5 | Server | New | eBay | |
$19.50 | $312.07 | 16GB | - | OEM | DDR4 | Desktop | New | eBay | |
$19.64 | $314.22 | 16GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$19.66 | $628.96 | 32GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$19.72 | $315.59 | 16GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$20.00 | $639.96 | 32GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$20.66 | $330.59 | 16GB | 8000MHz | - | DDR5 | Desktop | New | eBay | |
$20.90 | $334.44 | 16GB | - | OEM | DDR5 | Desktop | New | eBay | |
$20.93 | $669.92 | 32GB | - | OEM | - | Desktop | New | eBay | |
$21.12 | $168.99 | 8GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$21.12 | $168.99 | 8GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$21.12 | $168.99 | 8GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$21.12 | $168.99 | 8GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$21.12 | $168.99 | 8GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$21.12 | $168.99 | 8GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$21.12 | $168.99 | 8GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$21.12 | $168.99 | 8GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$21.25 | $679.96 | 32GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$21.25 | $169.99 | 8GB | 333MHz | Kingston | DDR4 | Server | New | eBay | |
$21.25 | $170.00 | 8GB | 4800MHz | Sk Hynix | DDR5 | Laptop | New | eBay | |
$21.50 | $343.96 | 16GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$21.50 | $343.99 | 16GB | 3200MHz | - | DDR4 | Server | New | eBay | |
$21.62 | $691.99 | 32GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$21.74 | $695.68 | 32GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$21.75 | $348.04 | 16GB | 7200MHz | - | DDR5 | Desktop | New | eBay | |
$21.81 | $698.00 | 32GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$21.81 | $698.00 | 32GB | 4800MHz | - | DDR5 | Laptop | New | eBay | |
$21.84 | $1397.89 | 64GB | - | - | DDR4 | Desktop | New | eBay | |
$21.88 | $700.00 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$22.00 | $351.99 | 16GB | 2933MHz | - | DDR4 | Server | New | eBay | |
$22.50 | $359.99 | 16GB | - | Micron | DDR5 | Server | New | eBay | |
$22.50 | $719.99 | 32GB | 4800MHz | Kingston | DDR5 | Server | New | eBay | |
$22.50 | $180.00 | 8GB | 5600MHz | - | DDR5 | Laptop | New | eBay | |
$22.68 | $725.76 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$22.94 | $22.94 | 1GB | 4800MHz | Samsung | DDR5 | Laptop | New | eBay | |
$22.95 | $22.95 | 1GB | 4800MHz | Samsung | DDR5 | Laptop | New | eBay | |
$23.41 | $748.99 | 32GB | 4800MHz | Kingston | DDR5 | Server | New | eBay |
Last updated: 2025-06-04T04:23:59.828114