$/GB | Price | Memory | Speed | Brand | Type | Form | Condition | Store | Product |
---|---|---|---|---|---|---|---|---|---|
$21.88 | $700.00 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$22.00 | $351.99 | 16GB | 2933MHz | - | DDR4 | Server | New | eBay | |
$22.50 | $359.99 | 16GB | - | Micron | DDR5 | Server | New | eBay | |
$22.50 | $719.99 | 32GB | 4800MHz | Kingston | DDR5 | Server | New | eBay | |
$22.50 | $180.00 | 8GB | 5600MHz | - | DDR5 | Laptop | New | eBay | |
$23.41 | $748.99 | 32GB | 4800MHz | Kingston | DDR5 | Server | New | eBay | |
$23.99 | $23.99 | 1GB | 4800MHz | Samsung | DDR5 | Laptop | New | eBay | |
$23.99 | $23.99 | 1GB | 4800MHz | Samsung | DDR5 | Desktop | New | eBay | |
$24.38 | $390.00 | 16GB | - | Corsair | DDR5 | Desktop | New | eBay | |
$24.81 | $793.99 | 32GB | 6000MHz | Kingston | DDR5 | Desktop | New | eBay | |
$24.82 | $794.34 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$24.82 | $794.34 | 32GB | - | Kingston | DDR5 | Server | New | eBay | |
$24.88 | $796.00 | 32GB | - | OEM | DDR5 | Server | New | eBay | |
$24.88 | $796.00 | 32GB | - | OEM | DDR5 | Server | New | eBay | |
$24.94 | $798.11 | 32GB | - | G.Skill | DDR4 | Desktop | New | eBay | |
$25.09 | $802.99 | 32GB | 5600MHz | Kingston | DDR5 | Server | New | eBay | |
$25.80 | $1651.31 | 64GB | 3200MHz | - | DDR4 | Server | New | eBay | |
$26.78 | $856.89 | 32GB | 6000MHz | Kingston | DDR5 | Desktop | New | eBay | |
$27.16 | $869.00 | 32GB | 5600MHz | - | DDR5 | Server | New | eBay | |
$27.50 | $54.99 | 2GB | 4800MHz | OEM | DDR5 | Laptop | New | Amazon | |
$28.43 | $909.65 | 32GB | - | G.Skill | DDR4 | Desktop | New | eBay | |
$28.62 | $916.00 | 32GB | - | OEM | DDR5 | Server | New | eBay | |
$28.62 | $916.00 | 32GB | - | OEM | DDR5 | Server | New | eBay | |
$28.75 | $459.99 | 16GB | 6000MHz | Kingston | DDR5 | Server | New | eBay | |
$29.97 | $29.97 | 1GB | 5600MHz | Samsung | DDR5 | Desktop | New | eBay | |
$30.00 | $30.00 | 1GB | - | Samsung | DDR5 | Laptop | New | eBay | |
$30.46 | $243.67 | 8GB | - | - | DDR4 | Server | New | eBay | |
$30.51 | $488.11 | 16GB | 3200MHz | - | DDR4 | Server | New | eBay | |
$30.94 | $989.99 | 32GB | 6400MHz | Kingston | DDR5 | Server | New | eBay | |
$31.12 | $249.00 | 8GB | 5600MHz | - | DDR5 | Desktop | New | eBay | |
$31.25 | $999.99 | 32GB | 6400MHz | - | DDR5 | Server | New | eBay | |
$33.91 | $1085.03 | 32GB | - | Kingston | DDR5 | Server | New | eBay | |
$34.88 | $1116.17 | 32GB | - | Kingston | DDR5 | Server | New | eBay | |
$37.81 | $1209.99 | 32GB | - | Kingston | DDR5 | Server | New | eBay | |
$38.12 | $610.00 | 16GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$40.00 | $40.00 | 1GB | 4800MHz | Samsung | DDR5 | Laptop | New | eBay | |
$42.05 | $672.81 | 16GB | - | - | DDR5 | Desktop | New | eBay | |
$42.99 | $687.92 | 16GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$42.99 | $687.92 | 16GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$43.62 | $349.00 | 8GB | 3733MHz | G.Skill | DDR4 | Desktop | New | eBay | |
$49.00 | $784.00 | 16GB | - | - | - | Desktop | New | eBay | |
$49.99 | $49.99 | 1GB | 5600MHz | Samsung | DDR5 | Desktop | New | eBay | |
$50.19 | $1605.99 | 32GB | 5600MHz | Kingston | DDR5 | Server | New | eBay | |
$51.56 | $1649.99 | 32GB | 5600MHz | Kingston | DDR5 | Desktop | New | eBay | |
$52.25 | $835.99 | 16GB | 5600MHz | Kingston | DDR5 | Server | New | eBay | |
$56.19 | $899.00 | 16GB | 5200MHz | - | DDR5 | Server | New | eBay | |
$57.50 | $115.00 | 2GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$59.99 | $59.99 | 1GB | 4800MHz | Samsung | DDR5 | Laptop | New | eBay | |
$70.25 | $1123.99 | 16GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$71.19 | $1139.00 | 16GB | 266MHz | OEM | DDR4 | Server | New | eBay |
Last updated: 2025-06-06T07:06:37.480119