$/GB | Price | Memory | Speed | Brand | Type | Form | Condition | Store | Product |
---|---|---|---|---|---|---|---|---|---|
$10.09 | $645.54 | 64GB | 2133MHz | OEM | DDR4 | Server | New | eBay | |
$10.10 | $646.30 | 64GB | 2666MHz | OEM | DDR4 | Desktop | New | eBay | |
$5.08 | $650.00 | 128GB | 3200MHz | Kingston | DDR4 | Server | New | eBay | |
$6.91 | $663.16 | 96GB | 4800MHz | Sk Hynix | DDR5 | Server | New | eBay | |
$10.42 | $666.93 | 64GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$20.93 | $669.92 | 32GB | - | OEM | - | Desktop | New | eBay | |
$42.05 | $672.81 | 16GB | - | - | DDR5 | Desktop | New | eBay | |
$10.56 | $675.99 | 64GB | - | OEM | - | Desktop | New | eBay | |
$10.56 | $675.99 | 64GB | - | OEM | - | Desktop | New | eBay | |
$10.56 | $675.99 | 64GB | - | - | - | Desktop | New | eBay | |
$10.56 | $675.99 | 64GB | - | - | - | Desktop | New | eBay | |
$10.56 | $675.99 | 64GB | - | OEM | - | Desktop | New | eBay | |
$10.56 | $675.99 | 64GB | - | OEM | - | Desktop | New | eBay | |
$10.56 | $675.99 | 64GB | - | OEM | - | Desktop | New | eBay | |
$10.56 | $675.99 | 64GB | - | OEM | - | Desktop | New | eBay | |
$21.25 | $679.96 | 32GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$21.25 | $679.96 | 32GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$42.99 | $687.92 | 16GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$42.99 | $687.92 | 16GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$21.62 | $691.99 | 32GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$21.88 | $700.00 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$5.49 | $702.99 | 128GB | - | Samsung | DDR4 | Server | New | eBay | |
$22.50 | $719.99 | 32GB | 4800MHz | Kingston | DDR5 | Server | New | eBay | |
$15.17 | $728.00 | 48GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$23.41 | $748.99 | 32GB | 4800MHz | Kingston | DDR5 | Server | New | eBay | |
$6.12 | $783.99 | 128GB | 5600MHz | Kingston | DDR5 | Server | New | eBay | |
$49.00 | $784.00 | 16GB | - | - | - | Desktop | New | eBay | |
$24.81 | $793.99 | 32GB | 6000MHz | Kingston | DDR5 | Desktop | New | eBay | |
$6.21 | $794.30 | 128GB | - | Kingston | DDR5 | Server | New | eBay | |
$24.82 | $794.34 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$24.82 | $794.34 | 32GB | - | Kingston | DDR5 | Server | New | eBay | |
$24.88 | $796.00 | 32GB | - | OEM | DDR5 | Server | New | eBay | |
$24.88 | $796.00 | 32GB | - | OEM | DDR5 | Server | New | eBay | |
$24.94 | $798.11 | 32GB | - | G.Skill | DDR4 | Desktop | New | eBay | |
$100.00 | $800.00 | 8GB | 4800MHz | Sk Hynix | DDR5 | Laptop | New | eBay | |
$25.09 | $802.99 | 32GB | 5600MHz | Kingston | DDR5 | Server | New | eBay | |
$12.56 | $804.16 | 64GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$52.25 | $835.99 | 16GB | 5600MHz | Kingston | DDR5 | Server | New | eBay | |
$13.09 | $838.00 | 64GB | - | OEM | DDR5 | Server | New | eBay | |
$106.25 | $850.00 | 8GB | 5600MHz | - | DDR5 | Laptop | New | eBay | |
$26.78 | $856.89 | 32GB | 6000MHz | Kingston | DDR5 | Desktop | New | eBay | |
$27.16 | $869.00 | 32GB | 5600MHz | - | DDR5 | Server | New | eBay | |
$56.19 | $899.00 | 16GB | 5200MHz | - | DDR5 | Server | New | eBay | |
$7.03 | $899.95 | 128GB | - | Kingston | DDR5 | Server | New | eBay | |
$7.03 | $899.99 | 128GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$7.03 | $899.99 | 128GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$28.43 | $909.65 | 32GB | - | G.Skill | DDR4 | Desktop | New | eBay | |
$7.12 | $912.00 | 128GB | - | Kingston | DDR5 | Server | New | eBay | |
$28.62 | $916.00 | 32GB | - | OEM | DDR5 | Server | New | eBay | |
$28.62 | $916.00 | 32GB | - | OEM | DDR5 | Server | New | eBay |
Last updated: 2025-06-06T07:06:37.480119