$/GB | Price | Memory | Speed | Brand | Type | Form | Condition | Store | Product |
---|---|---|---|---|---|---|---|---|---|
$5.00 | $80.00 | 16GB | - | Corsair | DDR5 | Desktop | New | eBay | |
$8.69 | $139.04 | 16GB | - | Patriot | DDR5 | Desktop | New | eBay | |
$9.13 | $146.08 | 16GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$11.90 | $190.33 | 16GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$62.50 | $1000.00 | 16GB | - | Corsair | DDR5 | Desktop | New | eBay | |
$6.19 | $99.00 | 16GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$10.54 | $168.65 | 16GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$9.82 | $314.27 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$6.17 | $197.45 | 32GB | - | - | DDR5 | Desktop | New | eBay | |
$6.64 | $212.41 | 32GB | - | G.Skill | DDR5 | Laptop | New | eBay | |
$5.74 | $183.61 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$6.12 | $195.69 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$5.87 | $187.92 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$23.47 | $751.08 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$6.10 | $195.06 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$11.94 | $381.95 | 32GB | - | OEM | DDR5 | Laptop | New | eBay | |
$2.78 | $133.38 | 48GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$6.24 | $199.71 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$6.24 | $199.71 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$6.10 | $585.93 | 96GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$6.24 | $199.71 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$9.74 | $311.55 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$14.89 | $238.17 | 16GB | - | Micron | DDR5 | Server | New | eBay | |
$3.88 | $124.01 | 32GB | - | Kingston | DDR5 | Server | New | eBay | |
$8.84 | $282.99 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$10.31 | $329.94 | 32GB | - | OEM | DDR5 | Server | New | eBay | |
$8.13 | $260.21 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$17.07 | $546.22 | 32GB | - | OEM | DDR5 | Desktop | New | eBay | |
$17.07 | $546.22 | 32GB | - | OEM | DDR5 | Desktop | New | eBay | |
$9.14 | $292.45 | 32GB | - | Kingston | DDR5 | Server | New | eBay | |
$5.14 | $164.49 | 32GB | - | Micron | DDR5 | Desktop | New | eBay | |
$9.53 | $304.91 | 32GB | - | Micron | DDR5 | Desktop | New | eBay | |
$8.76 | $280.27 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$6.02 | $192.51 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$4.90 | $156.76 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$9.05 | $289.51 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$8.76 | $280.27 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$9.19 | $294.13 | 32GB | - | Micron | DDR5 | Desktop | New | eBay | |
$9.32 | $298.22 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$10.59 | $338.75 | 32GB (1x32GB) | - | - | DDR5 | Laptop | New | eBay | |
$5.00 | $160.00 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$9.77 | $312.61 | 32GB | - | Micron | DDR5 | Desktop | New | eBay | |
$9.77 | $312.61 | 32GB | - | Micron | DDR5 | Desktop | New | eBay | |
$9.43 | $301.84 | 32GB | - | Micron | DDR5 | Desktop | New | eBay | |
$11.26 | $360.35 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$9.19 | $294.13 | 32GB | - | Micron | DDR5 | Desktop | New | eBay | |
$5.83 | $186.72 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$6.83 | $218.62 | 32GB | - | G.Skill | DDR5 | Laptop | New | eBay | |
$6.18 | $197.62 | 32GB | - | - | DDR5 | Desktop | New | eBay | |
$22.50 | $359.99 | 16GB | - | Micron | DDR5 | Server | New | eBay |
Last updated: 2025-06-04T04:23:59.828114