$/GB | Price | Memory | Speed | Brand | Type | Form | Condition | Store | Product |
---|---|---|---|---|---|---|---|---|---|
$11.74 | $1502.28 | 128GB | 2666MHz | OEM | DDR4 | Server | New | eBay | |
$11.74 | $1502.28 | 128GB | 2666MHz | OEM | DDR4 | Server | New | eBay | |
$12.00 | $1536.46 | 128GB | 3200MHz | Micron | DDR4 | Desktop | New | eBay | |
$5.49 | $702.99 | 128GB | - | Samsung | DDR4 | Server | New | eBay | |
$5.08 | $650.00 | 128GB | 3200MHz | Kingston | DDR4 | Server | New | eBay | |
$2.93 | $374.99 | 128GB | 2933MHz | OEM | DDR4 | Server | New | eBay | |
$11.51 | $1472.73 | 128GB | - | Micron | DDR5 | Desktop | New | eBay | |
$11.51 | $1472.73 | 128GB | - | Micron | DDR5 | Desktop | New | eBay | |
$9.27 | $1187.15 | 128GB | - | Micron | DDR5 | Server | New | eBay | |
$10.69 | $1368.55 | 128GB | 6400MHz | Micron | DDR5 | Desktop | New | eBay | |
$8.98 | $1149.84 | 128GB | - | Micron | DDR5 | Desktop | New | eBay | |
$10.16 | $1299.99 | 128GB | 5600MHz | Sk Hynix | DDR5 | Server | New | eBay | |
$10.16 | $1299.99 | 128GB | 5600MHz | Sk Hynix | DDR5 | Server | New | eBay | |
$2.21 | $283.00 | 128GB | 4800MHz | - | DDR5 | Desktop | New | eBay | |
$3.16 | $405.00 | 128GB | 3200MHz | - | DDR4 | Server | New | eBay | |
$7.03 | $899.95 | 128GB | - | Kingston | DDR5 | Server | New | eBay | |
$6.91 | $663.16 | 96GB | 4800MHz | Sk Hynix | DDR5 | Server | New | eBay | |
$6.10 | $585.93 | 96GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$5.22 | $501.00 | 96GB | 4800MHz | Samsung | DDR5 | Server | New | eBay | |
$4.53 | $289.99 | 64GB | 5600MHz | Crucial | DDR5 | Desktop | New | eBay | |
$4.05 | $259.00 | 64GB | 2666MHz | Crucial | DDR4 | Desktop | New | eBay | |
$3.37 | $215.96 | 64GB | 2400MHz | - | DDR4 | Server | New | eBay | |
$4.37 | $279.99 | 64GB | 2400MHz | - | DDR4 | Server | New | eBay | |
$4.77 | $304.99 | 64GB | 4800MHz | Samsung | DDR5 | Server | New | eBay | |
$4.22 | $269.99 | 64GB | 2933MHz | OEM | DDR4 | Desktop | New | eBay | |
$3.91 | $250.00 | 64GB | 3200MHz | - | DDR4 | Server | New | eBay | |
$3.12 | $199.99 | 64GB | 2133MHz | - | DDR4 | Server | New | eBay | |
$1.48 | $94.99 | 64GB | 2666MHz | OEM | DDR4 | Server | New | eBay | |
$17.50 | $1119.92 | 64GB | 3200MHz | - | DDR4 | Server | New | eBay | |
$1.95 | $125.00 | 64GB | - | Crucial | DDR4 | Desktop | New | eBay | |
$4.22 | $269.79 | 64GB | 2933MHz | OEM | DDR4 | Desktop | New | eBay | |
$2.03 | $129.98 | 64GB | 300MHz | - | DDR4 | Server | New | eBay | |
$1.09 | $69.99 | 64GB | 2400MHz | OEM | DDR4 | Server | New | eBay | |
$4.50 | $288.00 | 64GB | 5600MHz | Crucial | DDR5 | Desktop | New | eBay | |
$1.69 | $107.98 | 64GB | 2400MHz | - | DDR4 | Server | New | eBay | |
$1.87 | $119.98 | 64GB | 2133MHz | - | DDR4 | Server | New | eBay | |
$3.28 | $209.98 | 64GB | 2925MHz | - | DDR4 | Server | New | eBay | |
$2.00 | $127.98 | 64GB | 2666MHz | - | DDR4 | Server | New | eBay | |
$3.75 | $239.98 | 64GB | 2925MHz | OEM | DDR4 | Server | New | eBay | |
$4.47 | $285.99 | 64GB | - | - | - | Desktop | New | eBay | |
$2.19 | $139.98 | 64GB | 333MHz | OEM | DDR4 | Server | New | eBay | |
$4.37 | $279.98 | 64GB | 3200MHz | - | DDR4 | Server | New | eBay | |
$4.69 | $299.98 | 64GB | 400MHz | OEM | DDR4 | Server | New | eBay | |
$3.69 | $235.99 | 64GB | - | - | - | Desktop | New | eBay | |
$1.55 | $99.00 | 64GB | 2400MHz | Samsung | DDR4 | Server | New | eBay | |
$2.03 | $129.98 | 64GB | 300MHz | OEM | DDR4 | Server | New | eBay | |
$3.75 | $239.98 | 64GB | 366MHz | - | DDR4 | Server | New | eBay | |
$3.05 | $195.00 | 64GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$3.05 | $195.00 | 64GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$2.64 | $168.99 | 64GB | 5600MHz | Crucial | DDR5 | Laptop | New | eBay |
Last updated: 2025-06-06T07:06:37.480119