$/GB | Price | Memory | Speed | Brand | Type | Form | Condition | Store | Product |
---|---|---|---|---|---|---|---|---|---|
$3.97 | $126.95 | 32GB | - | OEM | - | Laptop | New | eBay | |
$3.97 | $126.95 | 32GB | - | OEM | - | Laptop | New | eBay | |
$3.97 | $126.95 | 32GB | - | OEM | - | Desktop | New | eBay | |
$3.97 | $126.99 | 32GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$3.98 | $127.37 | 32GB | - | OEM | DDR4 | Desktop | New | eBay | |
$3.99 | $63.85 | 16GB | 3600MHz | G.Skill | DDR4 | Desktop | New | eBay | |
$3.99 | $31.94 | 8GB | 2666MHz | OEM | DDR4 | Server | New | eBay | |
$4.00 | $127.96 | 32GB | 2133MHz | - | DDR4 | Server | New | eBay | |
$4.00 | $31.99 | 8GB | 3200MHz | Crucial | DDR4 | Laptop | New | Best Buy | |
$4.00 | $32.00 | 8GB | 2400MHz | Crucial | DDR4 | Desktop | New | eBay | |
$4.00 | $32.00 | 8GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$4.00 | $128.00 | 32GB | 4800MHz | Sk Hynix | DDR5 | Desktop | New | eBay | |
$4.00 | $128.00 | 32GB | 4800MHz | Sk Hynix | DDR5 | Server | New | eBay | |
$4.00 | $128.00 | 32GB | 4800MHz | Sk Hynix | DDR5 | Server | New | eBay | |
$4.00 | $128.00 | 32GB | 4800MHz | Sk Hynix | DDR5 | Server | New | eBay | |
$4.00 | $128.00 | 32GB | 4800MHz | Sk Hynix | DDR5 | Server | New | eBay | |
$4.00 | $128.00 | 32GB | 4800MHz | Sk Hynix | DDR5 | Server | New | eBay | |
$4.00 | $128.00 | 32GB | 4800MHz | Sk Hynix | DDR5 | Server | New | eBay | |
$4.00 | $128.00 | 32GB | 4800MHz | Sk Hynix | DDR5 | Server | New | eBay | |
$4.00 | $128.00 | 32GB | - | Sk Hynix | DDR5 | Server | New | eBay | |
$4.00 | $128.00 | 32GB | 4800MHz | Sk Hynix | DDR5 | Server | New | eBay | |
$4.02 | $257.21 | 64GB | - | Kingston | DDR4 | Desktop | New | eBay | |
$4.02 | $257.21 | 64GB | 3200MHz | Kingston | DDR4 | Desktop | New | eBay | |
$4.02 | $257.21 | 64GB | 3200MHz | Kingston | DDR4 | Server | New | eBay | |
$4.02 | $64.34 | 16GB | - | Teamgroup | DDR4 | Desktop | New | eBay | |
$4.03 | $128.85 | 32GB | - | Micron | DDR4 | Desktop | New | eBay | |
$4.03 | $128.85 | 32GB | - | Micron | DDR4 | Desktop | New | eBay | |
$4.03 | $128.99 | 32GB | 3600MHz | Corsair | DDR4 | Desktop | New | eBay | |
$4.03 | $128.99 | 32GB | 3200MHz | Corsair | DDR4 | Laptop | New | eBay | |
$4.03 | $129.00 | 32GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$4.03 | $129.00 | 32GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$4.03 | $129.00 | 32GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$4.04 | $129.22 | 32GB | 2400MHz | OEM | DDR4 | Server | New | eBay | |
$4.05 | $259.00 | 64GB | 2666MHz | Crucial | DDR4 | Desktop | New | eBay | |
$4.05 | $64.75 | 16GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$4.05 | $129.65 | 32GB | - | Kingston | DDR4 | Desktop | New | eBay | |
$4.05 | $129.65 | 32GB | 3200MHz | Kingston | DDR4 | Server | New | eBay | |
$4.06 | $129.87 | 32GB | 300MHz | OEM | DDR4 | Server | New | eBay | |
$4.06 | $64.99 | 16GB | 3600MHz | Teamgroup | DDR4 | Desktop | New | eBay | |
$4.06 | $64.99 | 16GB | 3200MHz | Patriot | DDR4 | Desktop | New | eBay | |
$4.06 | $64.99 | 16GB | 3600MHz | Adata | DDR4 | Desktop | New | eBay | |
$4.06 | $129.99 | 32GB | 3200MHz | - | DDR4 | Desktop | New | eBay | |
$4.06 | $129.99 | 32GB | 4800MHz | - | DDR5 | Laptop | New | Amazon | |
$4.06 | $129.99 | 32GB | 4800MHz | - | DDR5 | Laptop | New | Amazon | |
$4.06 | $130.00 | 32GB | 4800MHz | Crucial | DDR5 | Desktop | New | eBay | |
$4.06 | $65.00 | 16GB | - | Kingston | DDR4 | Desktop | New | eBay | |
$4.06 | $65.00 | 16GB | 3200MHz | OEM | - | Desktop | New | eBay | |
$4.09 | $261.53 | 64GB | - | Kingston | DDR4 | Desktop | New | eBay | |
$4.09 | $32.73 | 8GB | 4800MHz | Crucial | DDR5 | Laptop | New | eBay | |
$4.09 | $262.00 | 64GB | - | Kingston | DDR5 | Desktop | New | eBay |
Last updated: 2025-06-08T07:06:11.273299