$/GB | Price | Memory | Speed | Brand | Type | Form | Condition | Store | Product |
---|---|---|---|---|---|---|---|---|---|
$8.21 | $262.74 | 32GB | - | Kingston | DDR5 | Laptop | New | eBay | |
$8.22 | $131.49 | 16GB | - | - | DDR5 | Desktop | New | eBay | |
$8.25 | $131.99 | 16GB | 6000MHz | Kingston | DDR5 | Desktop | New | eBay | |
$8.30 | $265.49 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$8.30 | $66.40 | 8GB | 3200MHz | Adata | DDR4 | Desktop | New | eBay | |
$8.32 | $133.10 | 16GB | 4800MHz | Samsung | DDR5 | Server | New | eBay | |
$8.33 | $266.67 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$8.35 | $400.81 | 48GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$8.36 | $267.45 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$8.37 | $133.89 | 16GB | - | G.Skill | DDR4 | Desktop | New | eBay | |
$8.37 | $66.99 | 8GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$8.37 | $66.99 | 8GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$8.37 | $66.99 | 8GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$8.37 | $66.99 | 8GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$8.37 | $66.99 | 8GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$8.37 | $66.99 | 8GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$8.37 | $66.99 | 8GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$8.37 | $133.99 | 16GB | 6400MHz | Kingston | DDR5 | Desktop | New | eBay | |
$8.37 | $267.99 | 32GB | 480MHz | G.Skill | DDR5 | Desktop | New | eBay | |
$8.37 | $267.99 | 32GB | 48MHz | G.Skill | DDR5 | Desktop | New | eBay | |
$8.38 | $67.00 | 8GB | 5200MHz | Kingston | DDR5 | Desktop | New | eBay | |
$8.41 | $269.04 | 32GB | - | - | DDR5 | Desktop | New | eBay | |
$8.41 | $67.32 | 8GB | 6000MHz | Teamgroup | DDR5 | Desktop | New | eBay | |
$8.44 | $269.99 | 32GB | - | OEM | - | Desktop | New | eBay | |
$8.45 | $270.29 | 32GB | 6000MHz | Crucial | DDR5 | Desktop | New | eBay | |
$8.45 | $270.33 | 32GB | 6000MHz | - | DDR5 | Desktop | New | eBay | |
$8.46 | $67.68 | 8GB | 4800MHz | Crucial | DDR5 | Desktop | New | eBay | |
$8.46 | $67.71 | 8GB | 2400MHz | - | DDR4 | Server | New | eBay | |
$8.48 | $271.39 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$8.49 | $135.85 | 16GB | 2400MHz | - | DDR4 | Server | New | eBay | |
$8.49 | $135.92 | 16GB | 2400MHz | - | DDR4 | Server | New | eBay | |
$8.50 | $271.92 | 32GB | 2666MHz | - | DDR4 | Server | New | eBay | |
$8.50 | $271.92 | 32GB | 2400MHz | - | DDR4 | Server | New | eBay | |
$8.50 | $67.99 | 8GB | 2133MHz | - | DDR4 | Server | New | eBay | |
$8.50 | $135.99 | 16GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$8.50 | $136.00 | 16GB | 6000MHz | - | DDR5 | Desktop | New | eBay | |
$8.53 | $68.22 | 8GB | - | Kingston | DDR5 | Server | New | eBay | |
$8.53 | $68.24 | 8GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$8.54 | $136.60 | 16GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$8.56 | $273.79 | 32GB | 2666MHz | OEM | DDR4 | Desktop | New | eBay | |
$8.56 | $273.79 | 32GB | 2666MHz | OEM | DDR4 | Desktop | New | eBay | |
$8.56 | $137.04 | 16GB | 7200MHz | Teamgroup | DDR5 | Desktop | New | eBay | |
$8.58 | $137.21 | 16GB | - | OEM | DDR5 | Desktop | New | eBay | |
$8.59 | $1098.90 | 128GB | 5600MHz | Micron | DDR5 | Server | New | eBay | |
$8.59 | $1099.00 | 128GB (1x128GB) | 5600MHz | Micron | DDR5 | Server | New | eBay | |
$8.59 | $1099.99 | 128GB | 5600MHz | Samsung | DDR5 | Server | New | eBay | |
$8.59 | $275.01 | 32GB | - | G.Skill | - | Desktop | New | eBay | |
$8.61 | $275.67 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$8.62 | $68.99 | 8GB | - | - | DDR5 | Desktop | New | eBay | |
$8.62 | $69.00 | 8GB | - | Teamgroup | DDR5 | Desktop | New | eBay |
Last updated: 2025-06-09T07:06:32.895247