$/GB | Price | Memory | Speed | Brand | Type | Form | Condition | Store | Product |
---|---|---|---|---|---|---|---|---|---|
$9.40 | $300.80 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$9.41 | $300.99 | 32GB | 5600MHz | - | DDR5 | Server | New | Amazon | |
$9.41 | $150.59 | 16GB | 6000MHz | Patriot | DDR5 | Desktop | New | eBay | |
$9.42 | $150.73 | 16GB | 2666MHz | Corsair | DDR4 | Desktop | New | eBay | |
$9.43 | $150.80 | 16GB | - | - | DDR5 | Desktop | New | eBay | |
$9.50 | $303.92 | 32GB | 6000MHz | - | - | Desktop | New | eBay | |
$9.50 | $75.99 | 8GB | - | G.Skill | DDR4 | Desktop | New | eBay | |
$9.53 | $609.98 | 64GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$9.53 | $152.50 | 16GB | 6400MHz | - | DDR5 | Desktop | New | eBay | |
$9.55 | $305.74 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$9.55 | $76.44 | 8GB | 5200MHz | Kingston | DDR5 | Desktop | New | eBay | |
$9.60 | $307.29 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$9.61 | $307.55 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$9.61 | $307.55 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$9.61 | $307.59 | 32GB | 3600MHz | G.Skill | DDR4 | Desktop | New | eBay | |
$9.62 | $153.84 | 16GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$9.62 | $307.99 | 32GB | 2666MHz | - | DDR4 | Desktop | New | eBay | |
$9.62 | $307.99 | 32GB | 2666MHz | OEM | DDR4 | Desktop | New | eBay | |
$9.62 | $307.99 | 32GB | 2666MHz | - | DDR4 | Desktop | New | eBay | |
$9.63 | $308.11 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$9.63 | $308.30 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$9.67 | $309.48 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$9.69 | $77.49 | 8GB | 6000MHz | Teamgroup | DDR5 | Desktop | New | eBay | |
$9.69 | $77.49 | 8GB | 6000MHz | Teamgroup | DDR5 | Desktop | New | eBay | |
$9.69 | $77.49 | 8GB | 6000MHz | Teamgroup | DDR5 | Desktop | New | eBay | |
$9.69 | $309.98 | 32GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$9.70 | $310.24 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$9.74 | $311.55 | 32GB | - | G.Skill | DDR5 | Laptop | New | eBay | |
$9.74 | $311.55 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$9.78 | $156.47 | 16GB | - | G.Skill | DDR4 | Desktop | New | eBay | |
$9.78 | $313.00 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$9.80 | $313.73 | 32GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$9.81 | $78.45 | 8GB | 4800MHz | Crucial | DDR5 | Laptop | New | eBay | |
$9.82 | $314.27 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$9.82 | $314.27 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$9.83 | $629.24 | 64GB | - | OEM | DDR5 | Server | New | eBay | |
$9.84 | $314.88 | 32GB | 2666MHz | Samsung | DDR4 | Desktop | New | eBay | |
$9.84 | $157.44 | 16GB | 6000MHz | Patriot | DDR5 | Desktop | New | eBay | |
$9.86 | $157.79 | 16GB | 2400MHz | OEM | DDR4 | Desktop | New | eBay | |
$9.87 | $157.95 | 16GB | 5600MHz | Crucial | DDR5 | Laptop | New | eBay | |
$9.87 | $78.99 | 8GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$9.87 | $78.99 | 8GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$9.87 | $78.99 | 8GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$9.87 | $78.99 | 8GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$9.87 | $78.99 | 8GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$9.87 | $78.99 | 8GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$9.87 | $78.99 | 8GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$9.87 | $78.99 | 8GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$9.87 | $78.99 | 8GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$9.87 | $78.99 | 8GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay |
Last updated: 2025-06-08T07:06:11.273299