$/GB | Price | Memory | Speed | Brand | Type | Form | Condition | Store | Product |
---|---|---|---|---|---|---|---|---|---|
$10.25 | $328.00 | 32GB | 3200MHz | OEM | DDR4 | Server | New | eBay | |
$10.25 | $328.00 | 32GB | 3200MHz | - | DDR4 | Server | New | eBay | |
$10.28 | $82.27 | 8GB | - | OEM | DDR5 | Desktop | New | eBay | |
$10.31 | $329.99 | 32GB | 5200MHz | Kingston | DDR5 | Desktop | New | eBay | |
$10.31 | $82.50 | 8GB | 5200MHz | Kingston | DDR5 | Desktop | New | eBay | |
$10.32 | $330.29 | 32GB | 6000MHz | Kingston | DDR5 | Desktop | New | eBay | |
$10.33 | $165.29 | 16GB | 6000MHz | Adata | DDR5 | Desktop | New | eBay | |
$10.33 | $330.61 | 32GB | - | G.Skill | DDR4 | Desktop | New | eBay | |
$10.36 | $165.70 | 16GB | - | - | DDR5 | Desktop | New | eBay | |
$10.42 | $666.93 | 64GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$10.46 | $334.78 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$10.47 | $334.99 | 32GB | 5200MHz | Kingston | DDR5 | Server | New | eBay | |
$10.47 | $334.99 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$10.49 | $167.79 | 16GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$10.49 | $167.83 | 16GB | 6400MHz | Kingston | DDR5 | Desktop | New | eBay | |
$10.49 | $167.92 | 16GB | 2133MHz | - | DDR4 | Server | New | eBay | |
$10.50 | $167.99 | 16GB | 2133MHz | - | DDR4 | Server | New | eBay | |
$10.52 | $336.78 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$10.56 | $675.99 | 64GB | - | OEM | - | Desktop | New | eBay | |
$10.56 | $675.99 | 64GB | - | OEM | - | Desktop | New | eBay | |
$10.56 | $675.99 | 64GB | - | - | - | Desktop | New | eBay | |
$10.56 | $675.99 | 64GB | - | OEM | - | Desktop | New | eBay | |
$10.56 | $675.99 | 64GB | - | - | - | Desktop | New | eBay | |
$10.56 | $675.99 | 64GB | - | OEM | - | Desktop | New | eBay | |
$10.56 | $675.99 | 64GB | - | OEM | - | Desktop | New | eBay | |
$10.56 | $675.99 | 64GB | - | OEM | - | Desktop | New | eBay | |
$10.62 | $339.99 | 32GB | 2925MHz | - | DDR4 | Server | New | eBay | |
$10.69 | $85.49 | 8GB | - | - | DDR5 | Server | New | eBay | |
$10.69 | $170.99 | 16GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$10.69 | $1368.55 | 128GB | 6400MHz | Micron | DDR5 | Desktop | New | eBay | |
$10.72 | $343.20 | 32GB | 5600MHz | - | DDR5 | Server | New | eBay | |
$10.72 | $343.20 | 32GB | 5200MHz | OEM | DDR5 | Desktop | New | eBay | |
$10.72 | $343.20 | 32GB | 5200MHz | - | DDR5 | Desktop | New | eBay | |
$10.79 | $345.29 | 32GB | 6000MHz | Kingston | DDR5 | Desktop | New | eBay | |
$10.79 | $345.29 | 32GB | 6000MHz | Kingston | DDR5 | Desktop | New | eBay | |
$10.80 | $345.57 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$10.80 | $345.74 | 32GB | 6400MHz | Crucial | DDR5 | Desktop | New | eBay | |
$10.81 | $345.99 | 32GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$10.81 | $345.99 | 32GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$10.81 | $345.99 | 32GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$10.81 | $345.99 | 32GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$10.81 | $345.99 | 32GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$10.81 | $345.99 | 32GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$10.83 | $173.30 | 16GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$10.84 | $346.95 | 32GB | - | G.Skill | DDR4 | Desktop | New | eBay | |
$10.88 | $348.00 | 32GB | 3200MHz | OEM | DDR4 | Server | New | eBay | |
$10.88 | $348.00 | 32GB | 3200MHz | OEM | DDR4 | Server | New | eBay | |
$10.88 | $348.24 | 32GB | 5600MHz | - | DDR5 | Server | New | Amazon | |
$10.88 | $87.07 | 8GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$10.89 | $348.56 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay |
Last updated: 2025-06-08T07:06:11.273299