$/GB | Price | Memory | Speed | Brand | Type | Form | Condition | Store | Product |
---|---|---|---|---|---|---|---|---|---|
$2.71 | $43.40 | 16GB | - | - | DDR5 | Desktop | New | eBay | |
$2.71 | $43.40 | 16GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$2.71 | $43.40 | 16GB | - | - | DDR5 | Server | New | eBay | |
$2.71 | $43.40 | 16GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$2.71 | $43.40 | 16GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$2.71 | $43.40 | 16GB | 4800MHz | OEM | DDR5 | Laptop | New | eBay | |
$2.72 | $87.00 | 32GB | 4800MHz | Crucial | DDR5 | Laptop | New | eBay | |
$2.74 | $21.90 | 8GB | 2400MHz | Samsung | DDR4 | Laptop | New | eBay | |
$2.74 | $43.89 | 16GB | 3200MHz | - | DDR4 | Laptop | New | eBay | |
$2.74 | $43.91 | 16GB | 2400MHz | - | DDR4 | Laptop | New | eBay | |
$2.75 | $21.99 | 8GB (1x8GB) | 3200MHz | Kingston | DDR4 | Laptop | New | eBay | |
$2.75 | $21.99 | 8GB | 5600MHz | Crucial | DDR5 | Laptop | New | eBay | |
$2.75 | $21.99 | 8GB | 5600MHz | Crucial | DDR5 | Desktop | New | Amazon | |
$2.75 | $43.99 | 16GB | 5600MHz | Crucial | DDR5 | Laptop | New | eBay | |
$2.75 | $22.00 | 8GB | 4800MHz | Crucial | DDR5 | Laptop | New | eBay | |
$2.75 | $22.00 | 8GB | 3200MHz | Crucial | DDR4 | Desktop | New | eBay | |
$2.77 | $22.15 | 8GB | 2666MHz | - | DDR4 | Desktop | New | eBay | |
$2.78 | $133.38 | 48GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$2.78 | $44.47 | 16GB | 2400MHz | - | DDR4 | Laptop | New | eBay | |
$2.78 | $44.47 | 16GB | 2666MHz | - | DDR4 | Desktop | New | eBay | |
$2.78 | $44.49 | 16GB | 6000MHz | Patriot | DDR5 | Desktop | New | eBay | |
$2.78 | $89.09 | 32GB | 3200MHz | - | DDR4 | Laptop | New | eBay | |
$2.79 | $22.30 | 8GB | 3200MHz | - | DDR4 | Laptop | New | eBay | |
$2.80 | $89.69 | 32GB | 3200MHz | Crucial | DDR4 | Laptop | New | eBay | |
$2.81 | $89.90 | 32GB | 2933MHz | Crucial | DDR4 | Server | New | eBay | |
$2.81 | $89.97 | 32GB | 6000MHz | G.Skill | DDR5 | Desktop | New | eBay | |
$2.81 | $44.99 | 16GB | 3200MHz | Crucial | DDR4 | Desktop | New | eBay | |
$2.81 | $44.99 | 16GB | 5600MHz | Crucial | DDR5 | Desktop | New | eBay | |
$2.81 | $44.99 | 16GB (1x16GB) | 5200MHz | Patriot | DDR5 | Desktop | New | eBay | |
$2.81 | $44.99 | 16GB | - | Patriot | DDR5 | Desktop | New | eBay | |
$2.81 | $44.99 | 16GB | 3200MHz | Sk Hynix | DDR4 | Server | New | eBay | |
$2.81 | $89.99 | 32GB | 3200MHz | Crucial | DDR4 | Desktop | New | eBay | |
$2.81 | $89.99 | 32GB | 3200MHz | Crucial | DDR4 | Desktop | New | Best Buy | |
$2.81 | $89.99 | 32GB | 3200MHz | Crucial | DDR4 | Desktop | New | Amazon | |
$2.81 | $359.99 | 128GB | 5200MHz | Kingston | DDR5 | Server | New | eBay | |
$2.81 | $90.00 | 32GB | 6000MHz | G.Skill | DDR5 | Desktop | New | eBay | |
$2.81 | $45.00 | 16GB | 3200MHz | Teamgroup | DDR4 | Laptop | New | eBay | |
$2.81 | $90.00 | 32GB | 3200MHz | Corsair | DDR4 | Desktop | New | eBay | |
$2.82 | $45.05 | 16GB | 2400MHz | - | DDR4 | Laptop | New | eBay | |
$2.82 | $90.10 | 32GB | 4800MHz | - | DDR5 | Desktop | New | eBay | |
$2.82 | $45.10 | 16GB | - | Kingston | DDR4 | Desktop | New | eBay | |
$2.87 | $45.89 | 16GB | 2133MHz | - | DDR4 | Desktop | New | eBay | |
$2.87 | $45.95 | 16GB | 3200MHz | - | DDR4 | Desktop | New | Amazon | |
$2.87 | $22.99 | 8GB | - | Patriot | DDR5 | Laptop | New | eBay | |
$2.87 | $45.99 | 16GB | 3200MHz | - | DDR4 | Desktop | New | eBay | |
$2.87 | $45.99 | 16GB | 3200MHz | - | DDR4 | Desktop | New | eBay | |
$2.91 | $92.99 | 32GB | 3600MHz | Patriot | DDR4 | Desktop | New | eBay | |
$2.91 | $92.99 | 32GB | 3200MHz | Corsair | DDR4 | Desktop | New | eBay | |
$2.91 | $92.99 | 32GB | 3200MHz | - | DDR4 | Laptop | New | eBay | |
$2.91 | $92.99 | 32GB | 2666MHz | - | DDR4 | Laptop | New | eBay |
Last updated: 2025-06-04T04:23:59.828114