$/GB | Price | Memory | Speed | Brand | Type | Form | Condition | Store | Product |
---|---|---|---|---|---|---|---|---|---|
$3.95 | $126.55 | 32GB | - | Kingston | DDR4 | Server | New | eBay | |
$3.95 | $126.55 | 32GB | - | Kingston | DDR4 | Desktop | New | eBay | |
$3.96 | $126.65 | 32GB | 5200MHz | Corsair | DDR5 | Desktop | New | eBay | |
$3.97 | $126.99 | 32GB | 5600MHz | - | DDR5 | Server | New | Amazon | |
$3.98 | $127.37 | 32GB | - | OEM | DDR4 | Desktop | New | eBay | |
$3.98 | $127.39 | 32GB | 3200MHz | Teamgroup | DDR4 | Desktop | New | eBay | |
$3.98 | $255.02 | 64GB | 5600MHz | Patriot | DDR5 | Desktop | New | eBay | |
$4.00 | $255.77 | 64GB | 3600MHz | Kingston | DDR4 | Desktop | New | eBay | |
$4.00 | $127.96 | 32GB | 2133MHz | - | DDR4 | Server | New | eBay | |
$4.00 | $31.99 | 8GB | 3200MHz | Crucial | DDR4 | Laptop | New | Best Buy | |
$4.00 | $63.99 | 16GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$4.00 | $32.00 | 8GB | 2400MHz | Crucial | DDR4 | Desktop | New | eBay | |
$4.00 | $32.00 | 8GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$4.00 | $64.00 | 16GB | 4800MHz | Crucial | DDR5 | Laptop | New | eBay | |
$4.00 | $64.00 | 16GB | 6400MHz | OEM | DDR5 | Desktop | New | eBay | |
$4.00 | $64.00 | 16GB | 6400MHz | OEM | DDR5 | Desktop | New | eBay | |
$4.00 | $64.00 | 16GB | 6400MHz | OEM | DDR5 | Desktop | New | eBay | |
$4.00 | $64.00 | 16GB | 6400MHz | OEM | DDR5 | Desktop | New | eBay | |
$4.00 | $64.00 | 16GB | 6400MHz | OEM | DDR5 | Desktop | New | eBay | |
$4.00 | $64.00 | 16GB | 6400MHz | OEM | DDR5 | Desktop | New | eBay | |
$4.00 | $64.00 | 16GB | 6400MHz | OEM | DDR5 | Desktop | New | eBay | |
$4.00 | $64.00 | 16GB | 6400MHz | OEM | DDR5 | Desktop | New | eBay | |
$4.00 | $64.00 | 16GB | 6400MHz | OEM | DDR5 | Desktop | New | eBay | |
$4.00 | $64.00 | 16GB | 6400MHz | OEM | DDR5 | Desktop | New | eBay | |
$4.00 | $64.00 | 16GB | 6400MHz | OEM | DDR5 | Desktop | New | eBay | |
$4.00 | $64.00 | 16GB | 6400MHz | - | DDR5 | Server | New | eBay | |
$4.00 | $128.00 | 32GB | 4800MHz | Sk Hynix | DDR5 | Server | New | eBay | |
$4.02 | $257.21 | 64GB | - | Kingston | DDR4 | Desktop | New | eBay | |
$4.02 | $257.21 | 64GB | 3200MHz | Kingston | DDR4 | Desktop | New | eBay | |
$4.02 | $257.21 | 64GB | 3200MHz | Kingston | DDR4 | Server | New | eBay | |
$4.03 | $128.99 | 32GB | 3600MHz | Corsair | DDR4 | Desktop | New | eBay | |
$4.03 | $128.99 | 32GB | 3200MHz | Corsair | DDR4 | Laptop | New | eBay | |
$4.03 | $128.99 | 32GB | 3200MHz | - | DDR4 | Desktop | New | eBay | |
$4.03 | $129.00 | 32GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$4.03 | $129.00 | 32GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$4.03 | $129.00 | 32GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$4.03 | $129.00 | 32GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$4.05 | $259.00 | 64GB | 2666MHz | Crucial | DDR4 | Desktop | New | eBay | |
$4.05 | $129.54 | 32GB | 300MHz | OEM | DDR4 | Server | New | eBay | |
$4.05 | $32.40 | 8GB | 4800MHz | - | DDR5 | Laptop | New | eBay | |
$4.05 | $32.40 | 8GB | 4800MHz | - | DDR5 | Laptop | New | eBay | |
$4.05 | $32.40 | 8GB | 4800MHz | OEM | DDR5 | Laptop | New | eBay | |
$4.05 | $32.40 | 8GB | 4800MHz | OEM | DDR5 | Laptop | New | eBay | |
$4.05 | $129.65 | 32GB | 3200MHz | Kingston | DDR4 | Server | New | eBay | |
$4.06 | $129.87 | 32GB | 300MHz | OEM | DDR4 | Server | New | eBay | |
$4.06 | $64.99 | 16GB | 3600MHz | Adata | DDR4 | Desktop | New | eBay | |
$4.06 | $64.99 | 16GB | - | Patriot | DDR4 | Desktop | New | eBay | |
$4.06 | $64.99 | 16GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$4.06 | $64.99 | 16GB | 3200MHz | Adata | DDR4 | Desktop | New | eBay | |
$4.06 | $64.99 | 16GB | 3200MHz | Patriot | DDR4 | Desktop | New | eBay |
Last updated: 2025-06-04T04:23:59.828114