$/GB | Price | Memory | Speed | Brand | Type | Form | Condition | Store | Product |
---|---|---|---|---|---|---|---|---|---|
$4.16 | $133.07 | 32GB | 3200MHz | Kingston | DDR4 | Server | New | eBay | |
$4.17 | $133.34 | 32GB | 3200MHz | Kingston | DDR4 | Laptop | New | eBay | |
$4.18 | $133.90 | 32GB | 2666MHz | Sk Hynix | DDR4 | Server | New | eBay | |
$4.18 | $66.95 | 16GB | 5600MHz | Crucial | DDR5 | Desktop | New | eBay | |
$4.19 | $66.99 | 16GB | 6400MHz | Kingston | DDR5 | Desktop | New | eBay | |
$4.19 | $133.99 | 32GB | 48MHz | Mushkin | DDR5 | Laptop | New | eBay | |
$4.19 | $33.50 | 8GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$4.19 | $33.50 | 8GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$4.19 | $33.50 | 8GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$4.21 | $134.77 | 32GB | 6000MHz | G.Skill | DDR5 | Desktop | New | eBay | |
$4.21 | $134.77 | 32GB | 6000MHz | G.Skill | DDR5 | Desktop | New | eBay | |
$4.22 | $269.79 | 64GB | 2933MHz | OEM | DDR4 | Desktop | New | eBay | |
$4.22 | $134.90 | 32GB | 2666MHz | Sk Hynix | DDR4 | Server | New | eBay | |
$4.22 | $134.95 | 32GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$4.22 | $134.99 | 32GB | 3600MHz | G.Skill | DDR4 | Desktop | New | eBay | |
$4.22 | $134.99 | 32GB | 5200MHz | Patriot | DDR5 | Desktop | New | eBay | |
$4.22 | $134.99 | 32GB | - | Patriot | DDR5 | Desktop | New | eBay | |
$4.22 | $269.99 | 64GB | 2933MHz | OEM | DDR4 | Desktop | New | eBay | |
$4.22 | $135.00 | 32GB | 5600MHz | Crucial | DDR5 | Desktop | New | eBay | |
$4.25 | $67.94 | 16GB | - | G.Skill | DDR4 | Laptop | New | eBay | |
$4.25 | $33.98 | 8GB | 3200MHz | - | DDR4 | Server | New | eBay | |
$4.25 | $67.96 | 16GB | 2400MHz | - | DDR4 | Server | New | eBay | |
$4.25 | $135.95 | 32GB | 2666MHz | - | DDR4 | Server | New | eBay | |
$4.25 | $33.99 | 8GB | 3200MHz | Crucial | DDR4 | Desktop | New | eBay | |
$4.25 | $135.96 | 32GB | 2666MHz | - | DDR4 | Server | New | eBay | |
$4.25 | $135.96 | 32GB | 2400MHz | - | DDR4 | Server | New | eBay | |
$4.25 | $33.99 | 8GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$4.25 | $33.99 | 8GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$4.25 | $33.99 | 8GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$4.25 | $33.99 | 8GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$4.25 | $33.99 | 8GB (1x8GB) | 3200MHz | Corsair | DDR4 | Desktop | New | eBay | |
$4.25 | $33.99 | 8GB | - | - | DDR5 | Laptop | New | eBay | |
$4.25 | $33.99 | 8GB | 5600MHz | - | DDR5 | Desktop | New | eBay | |
$4.26 | $136.18 | 32GB | 3200MHz | Kingston | DDR4 | Server | New | eBay | |
$4.26 | $136.18 | 32GB | - | Kingston | DDR4 | Desktop | New | eBay | |
$4.26 | $136.18 | 32GB | 2666MHz | Kingston | DDR4 | Server | New | eBay | |
$4.26 | $136.18 | 32GB | 2666MHz | Kingston | DDR4 | Server | New | eBay | |
$4.28 | $68.42 | 16GB | 2666MHz | - | DDR4 | Desktop | New | eBay | |
$4.28 | $136.95 | 32GB | 4800MHz | - | DDR5 | Laptop | New | eBay | |
$4.28 | $137.05 | 32GB | 3200MHz | - | DDR4 | Server | New | eBay | |
$4.30 | $68.75 | 16GB | 5200MHz | - | DDR5 | Laptop | New | eBay | |
$4.30 | $68.75 | 16GB | 5200MHz | - | DDR5 | Desktop | New | eBay | |
$4.30 | $68.75 | 16GB | 5600MHz | - | DDR5 | Desktop | New | eBay | |
$4.30 | $68.75 | 16GB | 5600MHz | - | DDR5 | Laptop | New | eBay | |
$4.31 | $34.47 | 8GB | 3200MHz | Corsair | DDR4 | Desktop | New | Amazon | |
$4.31 | $137.90 | 32GB | 2666MHz | Sk Hynix | DDR4 | Server | New | eBay | |
$4.31 | $68.99 | 16GB | 3600MHz | CORSAIR | DDR4 | Desktop | New | Best Buy | |
$4.31 | $69.00 | 16GB | - | Kingston | DDR5 | Server | New | eBay | |
$4.31 | $69.00 | 16GB | - | OEM | - | Desktop | New | eBay | |
$4.33 | $277.32 | 64GB | 4800MHz | - | DDR5 | Desktop | New | eBay |
Last updated: 2025-06-09T07:06:32.895247