$/GB | Price | Memory | Speed | Brand | Type | Form | Condition | Store | Product |
---|---|---|---|---|---|---|---|---|---|
$6.02 | $96.28 | 16GB | 4800MHz | OEM | DDR5 | Laptop | New | eBay | |
$6.03 | $385.64 | 64GB | - | Kingston | DDR4 | Desktop | New | eBay | |
$6.03 | $48.24 | 8GB | 2133MHz | OEM | DDR4 | Desktop | New | eBay | |
$6.05 | $193.50 | 32GB | 6000MHz | Teamgroup | DDR5 | Desktop | New | eBay | |
$6.06 | $96.90 | 16GB | 3200MHz | Crucial | DDR4 | Laptop | New | eBay | |
$6.06 | $96.99 | 16GB | - | G.Skill | DDR4 | Desktop | New | eBay | |
$6.06 | $194.04 | 32GB | - | G.Skill | DDR4 | Desktop | New | eBay | |
$6.07 | $194.13 | 32GB | 6000MHz | - | DDR5 | Desktop | New | eBay | |
$6.07 | $97.07 | 16GB | 5200MHz | Teamgroup | DDR5 | Desktop | New | eBay | |
$6.07 | $194.22 | 32GB | 4800MHz | Crucial | DDR5 | Laptop | New | eBay | |
$6.09 | $97.48 | 16GB | - | Patriot | DDR5 | Desktop | New | eBay | |
$6.09 | $194.99 | 32GB | 4800MHz | Crucial | DDR5 | Desktop | New | eBay | |
$6.09 | $195.00 | 32GB | 5600MHz | Corsair | DDR5 | Desktop | New | eBay | |
$6.09 | $195.00 | 32GB | 6400MHz | G.Skill | DDR5 | Desktop | New | eBay | |
$6.09 | $97.50 | 16GB | 6400MHz | - | DDR5 | Desktop | New | eBay | |
$6.10 | $195.06 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$6.10 | $585.93 | 96GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$6.11 | $97.68 | 16GB | - | Micron | DDR5 | Desktop | New | eBay | |
$6.12 | $195.69 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$6.12 | $97.93 | 16GB | 6000MHz | Teamgroup | DDR5 | Desktop | New | eBay | |
$6.12 | $97.93 | 16GB | 6000MHz | Teamgroup | DDR5 | Desktop | New | eBay | |
$6.12 | $195.95 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$6.12 | $195.95 | 32GB | 6400MHz | Kingston | DDR5 | Desktop | New | eBay | |
$6.12 | $48.99 | 8GB | 6000MHz | Teamgroup | DDR5 | Desktop | New | eBay | |
$6.12 | $48.99 | 8GB | 5600MHz | - | DDR5 | Laptop | New | eBay | |
$6.12 | $48.99 | 8GB | - | OEM | DDR4 | Desktop | New | eBay | |
$6.12 | $97.99 | 16GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$6.12 | $97.99 | 16GB | 6000MHz | Teamgroup | DDR5 | Desktop | New | eBay | |
$6.12 | $97.99 | 16GB | 6000MHz | Teamgroup | DDR5 | Desktop | New | eBay | |
$6.12 | $97.99 | 16GB | 3600MHz | Corsair | DDR4 | Desktop | New | eBay | |
$6.12 | $97.99 | 16GB | 6000MHz | CORSAIR | DDR5 | Desktop | New | Best Buy | |
$6.12 | $195.99 | 32GB | 6000MHz | Kingston | DDR5 | Desktop | New | eBay | |
$6.12 | $195.99 | 32GB | 4480MHz | G.Skill | DDR5 | Laptop | New | eBay | |
$6.12 | $195.99 | 32GB | 6000MHz | Patriot | DDR5 | Desktop | New | eBay | |
$6.12 | $49.00 | 8GB | 266MHz | OEM | DDR4 | Server | New | eBay | |
$6.12 | $49.00 | 8GB | 4800MHz | Samsung | DDR5 | Laptop | New | eBay | |
$6.13 | $196.27 | 32GB | 6000MHz | Teamgroup | DDR5 | Desktop | New | eBay | |
$6.14 | $196.64 | 32GB | 3200MHz | Sk Hynix | DDR4 | Laptop | New | eBay | |
$6.16 | $196.99 | 32GB | 4800MHz | Kingston | DDR5 | Server | New | eBay | |
$6.17 | $197.45 | 32GB | - | - | DDR5 | Desktop | New | eBay | |
$6.19 | $98.99 | 16GB | 2666MHz | - | DDR4 | Laptop | New | eBay | |
$6.19 | $98.99 | 16GB | 3600MHz | Patriot | DDR4 | Desktop | New | eBay | |
$6.19 | $197.99 | 32GB | - | - | DDR5 | Desktop | New | eBay | |
$6.19 | $197.99 | 32GB | - | - | DDR5 | Desktop | New | eBay | |
$6.19 | $197.99 | 32GB | 5600MHz | Kingston | DDR5 | Server | New | eBay | |
$6.19 | $99.00 | 16GB | 6000MHz | Corsair | DDR5 | Desktop | New | eBay | |
$6.19 | $99.00 | 16GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$6.19 | $24.75 | 4GB | 2400MHz | - | DDR4 | Laptop | New | eBay | |
$6.19 | $99.00 | 16GB | 2666MHz | OEM | DDR4 | Server | New | eBay | |
$6.19 | $99.00 | 16GB | 3200MHz | - | DDR4 | Server | New | eBay |
Last updated: 2025-06-12T01:16:35.771966