$/GB | Price | Memory | Speed | Brand | Type | Form | Condition | Store | Product |
---|---|---|---|---|---|---|---|---|---|
$6.37 | $101.99 | 16GB | 6000MHz | Teamgroup | DDR5 | Desktop | New | eBay | |
$6.38 | $204.00 | 32GB | 2666MHz | - | DDR4 | Desktop | New | eBay | |
$6.38 | $204.00 | 32GB | 2666MHz | - | DDR4 | Desktop | New | eBay | |
$6.38 | $204.00 | 32GB | 2666MHz | - | DDR4 | Desktop | New | eBay | |
$6.38 | $204.00 | 32GB | 2666MHz | - | DDR4 | Desktop | New | eBay | |
$6.38 | $204.00 | 32GB | 2666MHz | OEM | DDR4 | Desktop | New | eBay | |
$6.38 | $102.04 | 16GB | 3600MHz | G.Skill | DDR4 | Desktop | New | eBay | |
$6.38 | $204.15 | 32GB | - | Crucial | DDR4 | Desktop | New | eBay | |
$6.38 | $204.16 | 32GB | 5200MHz | Kingston | DDR5 | Desktop | New | eBay | |
$6.39 | $204.46 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$6.41 | $205.03 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$6.41 | $205.05 | 32GB | 5600MHz | Teamgroup | DDR5 | Desktop | New | eBay | |
$6.43 | $205.71 | 32GB | 5600MHz | Kingston | DDR5 | Laptop | New | eBay | |
$6.43 | $102.88 | 16GB | 4800MHz | - | DDR5 | Laptop | New | eBay | |
$6.44 | $102.99 | 16GB | - | Patriot | DDR4 | Desktop | New | eBay | |
$6.44 | $102.99 | 16GB | 3000MHz | G.Skill | DDR4 | Desktop | New | eBay | |
$6.44 | $102.99 | 16GB | 6400MHz | Corsair | DDR5 | Desktop | New | eBay | |
$6.44 | $102.99 | 16GB | - | Patriot | DDR5 | Desktop | New | eBay | |
$6.44 | $102.99 | 16GB | 3200MHz | G.Skill | DDR4 | Desktop | New | eBay | |
$6.44 | $205.99 | 32GB | 6000MHz | Kingston | DDR5 | Desktop | New | eBay | |
$6.44 | $205.99 | 32GB | 416MHz | Corsair | DDR5 | Desktop | New | eBay | |
$6.44 | $205.99 | 32GB | 6000MHz | G.Skill | DDR5 | Desktop | New | eBay | |
$6.45 | $206.26 | 32GB | 5600MHz | Kingston | DDR5 | Laptop | New | eBay | |
$6.47 | $206.99 | 32GB | 2666MHz | - | DDR4 | Laptop | New | eBay | |
$6.47 | $206.99 | 32GB | 3200MHz | - | DDR4 | Laptop | New | eBay | |
$6.49 | $207.57 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$6.49 | $103.83 | 16GB | 6000MHz | - | DDR5 | Desktop | New | eBay | |
$6.49 | $103.83 | 16GB | 6400MHz | - | DDR5 | Desktop | New | eBay | |
$6.49 | $103.83 | 16GB | 5600MHz | Teamgroup | DDR5 | Desktop | New | eBay | |
$6.49 | $207.79 | 32GB | - | Crucial | DDR5 | Desktop | New | eBay | |
$6.50 | $51.99 | 8GB | 3200MHz | CORSAIR | DDR4 | Desktop | New | Best Buy | |
$6.50 | $103.99 | 16GB | 5600MHz | - | DDR5 | Desktop | New | eBay | |
$6.52 | $417.37 | 64GB | - | Micron | DDR4 | Desktop | New | eBay | |
$6.53 | $208.90 | 32GB | 2666MHz | Crucial | DDR4 | Laptop | New | eBay | |
$6.53 | $208.96 | 32GB | 5600MHz | Kingston | DDR5 | Desktop | New | eBay | |
$6.55 | $839.00 | 128GB | - | Kingston | DDR5 | Server | New | eBay | |
$6.56 | $209.90 | 32GB | 2666MHz | Crucial | DDR4 | Laptop | New | eBay | |
$6.56 | $52.49 | 8GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$6.56 | $52.49 | 8GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$6.56 | $104.99 | 16GB | 5600MHz | - | DDR5 | Desktop | New | eBay | |
$6.56 | $209.99 | 32GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$6.56 | $105.00 | 16GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$6.62 | $211.75 | 32GB | - | G.Skill | DDR4 | Desktop | New | eBay | |
$6.62 | $105.90 | 16GB | 6000MHz | Crucial | DDR5 | Desktop | New | eBay | |
$6.62 | $211.86 | 32GB | 3200MHz | - | DDR4 | Laptop | New | eBay | |
$6.62 | $211.99 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$6.62 | $212.00 | 32GB | 3200MHz | - | DDR4 | Desktop | New | eBay | |
$6.62 | $212.00 | 32GB | 3200MHz | - | DDR4 | Desktop | New | eBay | |
$6.62 | $212.00 | 32GB | 3200MHz | OEM | DDR4 | Desktop | New | eBay | |
$6.63 | $106.01 | 16GB | 6000MHz | - | DDR5 | Desktop | New | eBay |
Last updated: 2025-06-12T01:16:35.771966