$/GB | Price | Memory | Speed | Brand | Type | Form | Condition | Store | Product |
---|---|---|---|---|---|---|---|---|---|
$7.91 | $252.99 | 32GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$7.91 | $252.99 | 32GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$7.91 | $252.99 | 32GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$7.91 | $252.99 | 32GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$7.91 | $252.99 | 32GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$7.91 | $252.99 | 32GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$7.91 | $252.99 | 32GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$7.91 | $126.53 | 16GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$7.91 | $126.53 | 16GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$7.94 | $508.17 | 64GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$7.94 | $127.11 | 16GB | 3200MHz | - | DDR4 | Desktop | New | eBay | |
$7.97 | $63.73 | 8GB | 2133MHz | OEM | DDR4 | Desktop | New | eBay | |
$7.97 | $63.73 | 8GB | 2400MHz | OEM | DDR4 | Desktop | New | eBay | |
$7.97 | $254.99 | 32GB | 6400MHz | - | DDR5 | Desktop | New | eBay | |
$7.98 | $255.49 | 32GB | 4800MHz | - | DDR5 | Laptop | New | eBay | |
$7.98 | $255.49 | 32GB | 4800MHz | OEM | DDR5 | Laptop | New | eBay | |
$7.98 | $255.49 | 32GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$7.98 | $255.49 | 32GB | 4800MHz | OEM | DDR5 | Laptop | New | eBay | |
$7.98 | $255.49 | 32GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$7.98 | $255.49 | 32GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$7.98 | $255.49 | 32GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$7.99 | $511.25 | 64GB | - | Micron | DDR5 | Desktop | New | eBay | |
$7.99 | $511.25 | 64GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$7.99 | $255.68 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$8.00 | $63.99 | 8GB | 6000MHz | Teamgroup | DDR5 | Desktop | New | eBay | |
$8.00 | $63.99 | 8GB | 6000MHz | Teamgroup | DDR5 | Desktop | New | eBay | |
$8.00 | $511.95 | 64GB | 5600MHz | Crucial | DDR5 | Laptop | New | eBay | |
$8.00 | $128.05 | 16GB | 6000MHz | G.Skill | DDR5 | Desktop | New | eBay | |
$8.01 | $512.48 | 64GB | 5600MHz | Crucial | DDR5 | Laptop | New | eBay | |
$8.05 | $257.49 | 32GB | 3600MHz | G.Skill | DDR4 | Desktop | New | eBay | |
$8.05 | $257.49 | 32GB | 3600MHz | Corsair | DDR4 | Desktop | New | eBay | |
$8.06 | $129.00 | 16GB | - | Crucial | DDR5 | Desktop | New | eBay | |
$8.10 | $129.64 | 16GB | 6000MHz | Teamgroup | DDR5 | Desktop | New | eBay | |
$8.10 | $64.83 | 8GB | 6000MHz | Teamgroup | DDR5 | Desktop | New | eBay | |
$8.12 | $64.99 | 8GB | 4800MHz | Patriot | DDR5 | Laptop | New | eBay | |
$8.12 | $64.99 | 8GB | - | Patriot | DDR5 | Laptop | New | eBay | |
$8.12 | $64.99 | 8GB | 3200MHz | Pny | DDR4 | Desktop | New | eBay | |
$8.12 | $64.99 | 8GB | 5200MHz | Corsair | DDR5 | Desktop | New | Amazon | |
$8.12 | $129.99 | 16GB | 5200MHz | Adata | DDR5 | Desktop | New | eBay | |
$8.12 | $129.99 | 16GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$8.12 | $259.99 | 32GB | 3200MHz | OEM | DDR4 | Desktop | New | eBay | |
$8.12 | $259.99 | 32GB | 3200MHz | OEM | DDR4 | Desktop | New | eBay | |
$8.12 | $259.99 | 32GB | 3200MHz | OEM | DDR4 | Desktop | New | eBay | |
$8.12 | $259.99 | 32GB | 3200MHz | OEM | DDR4 | Desktop | New | eBay | |
$8.12 | $259.99 | 32GB | 2666MHz | OEM | DDR4 | Desktop | New | eBay | |
$8.12 | $259.99 | 32GB | 2666MHz | OEM | DDR4 | Desktop | New | eBay | |
$8.12 | $259.99 | 32GB | 2933MHz | OEM | DDR4 | Desktop | New | eBay | |
$8.12 | $259.99 | 32GB | 2933MHz | OEM | DDR4 | Desktop | New | eBay | |
$8.12 | $259.99 | 32GB | 3200MHz | OEM | DDR4 | Desktop | New | eBay | |
$8.12 | $259.99 | 32GB | 3200MHz | OEM | DDR4 | Desktop | New | eBay |
Last updated: 2025-06-04T04:23:59.828114