$/GB | Price | Memory | Speed | Brand | Type | Form | Condition | Store | Product |
---|---|---|---|---|---|---|---|---|---|
$10.56 | $675.99 | 64GB | - | - | - | Desktop | New | eBay | |
$10.56 | $675.99 | 64GB | - | OEM | - | Desktop | New | eBay | |
$10.56 | $675.99 | 64GB | - | OEM | - | Desktop | New | eBay | |
$10.56 | $675.99 | 64GB | - | OEM | - | Desktop | New | eBay | |
$10.56 | $675.99 | 64GB | - | OEM | - | Desktop | New | eBay | |
$10.56 | $675.99 | 64GB | - | OEM | - | Desktop | New | eBay | |
$10.58 | $338.59 | 32GB | 2666MHz | - | DDR4 | Laptop | New | eBay | |
$10.59 | $338.75 | 32GB (1x32GB) | - | - | DDR5 | Laptop | New | eBay | |
$10.59 | $169.40 | 16GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$10.59 | $84.74 | 8GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$10.62 | $84.99 | 8GB | 3600MHz | G.Skill | DDR4 | Desktop | New | eBay | |
$10.62 | $84.99 | 8GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$10.62 | $84.99 | 8GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$10.62 | $84.99 | 8GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$10.62 | $84.99 | 8GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$10.62 | $84.99 | 8GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$10.62 | $84.99 | 8GB | 5600MHz | OEM | DDR5 | Desktop | New | eBay | |
$10.62 | $169.99 | 16GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$10.62 | $339.99 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$10.68 | $170.86 | 16GB | 4800MHz | OEM | DDR5 | Laptop | New | eBay | |
$10.68 | $170.86 | 16GB | 4800MHz | OEM | DDR5 | Laptop | New | eBay | |
$10.68 | $170.86 | 16GB | 4800MHz | - | DDR5 | Laptop | New | eBay | |
$10.68 | $170.86 | 16GB | 4800MHz | OEM | DDR5 | Laptop | New | eBay | |
$10.68 | $170.86 | 16GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$10.68 | $170.86 | 16GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$10.68 | $170.86 | 16GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$10.68 | $170.94 | 16GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$10.69 | $342.04 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$10.69 | $1368.55 | 128GB | 6400MHz | Micron | DDR5 | Desktop | New | eBay | |
$10.70 | $342.42 | 32GB | 6400MHz | G.Skill | DDR5 | Desktop | New | eBay | |
$10.70 | $342.42 | 32GB | 6400MHz | Kingston | DDR5 | Desktop | New | eBay | |
$10.71 | $171.36 | 16GB | - | Micron | DDR5 | Desktop | New | eBay | |
$10.72 | $343.20 | 32GB | 5200MHz | - | DDR5 | Desktop | New | eBay | |
$10.72 | $343.20 | 32GB | 5200MHz | OEM | DDR5 | Desktop | New | eBay | |
$10.75 | $171.98 | 16GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$10.78 | $172.48 | 16GB | - | Kingston | DDR5 | Server | New | eBay | |
$10.78 | $172.48 | 16GB | - | Kingston | DDR5 | Server | New | eBay | |
$10.80 | $345.50 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$10.81 | $345.99 | 32GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$10.88 | $348.00 | 32GB | 3200MHz | OEM | DDR4 | Server | New | eBay | |
$10.88 | $348.00 | 32GB | 3200MHz | OEM | DDR4 | Server | New | eBay | |
$10.88 | $87.07 | 8GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$10.90 | $10.90 | 1GB | - | - | DDR5 | Desktop | New | eBay | |
$10.92 | $349.30 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$10.93 | $349.88 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$10.94 | $174.99 | 16GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$10.94 | $350.00 | 32GB | 2666MHz | Crucial | DDR4 | Server | New | eBay | |
$10.95 | $175.14 | 16GB | 6400MHz | G.Skill | DDR5 | Desktop | New | eBay | |
$10.96 | $87.71 | 8GB | 4800MHz | - | DDR5 | Desktop | New | eBay | |
$10.97 | $351.01 | 32GB | 5200MHz | - | DDR5 | Server | New | eBay |
Last updated: 2025-06-04T04:23:59.828114