$/GB | Price | Memory | Speed | Brand | Type | Form | Condition | Store | Product |
---|---|---|---|---|---|---|---|---|---|
$7.19 | $230.12 | 32GB | - | - | DDR5 | Desktop | New | eBay | |
$7.20 | $230.36 | 32GB | - | Crucial | DDR5 | Desktop | New | eBay | |
$7.20 | $230.48 | 32GB | 6400MHz | Teamgroup | DDR5 | Desktop | New | eBay | |
$7.22 | $230.91 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$7.23 | $231.51 | 32GB | - | Patriot | DDR5 | Desktop | New | eBay | |
$7.24 | $231.60 | 32GB | 5600MHz | - | DDR5 | Laptop | New | eBay | |
$7.25 | $231.99 | 32GB | 6000MHz | G.Skill | DDR5 | Desktop | New | eBay | |
$7.25 | $232.04 | 32GB | 6000MHz | G.Skill | DDR5 | Desktop | New | eBay | |
$7.33 | $234.58 | 32GB | - | Micron | DDR5 | Desktop | New | eBay | |
$3.69 | $235.99 | 64GB | - | - | - | Desktop | New | eBay | |
$7.41 | $236.99 | 32GB | 3200MHz | Corsair | DDR4 | Desktop | New | eBay | |
$7.41 | $236.99 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$7.41 | $236.99 | 32GB | 3200MHz | - | DDR4 | Server | New | Amazon | |
$3.72 | $238.17 | 64GB | 6400MHz | Kingston | DDR5 | Desktop | New | eBay | |
$7.45 | $238.47 | 32GB | 6000MHz | Patriot | DDR5 | Desktop | New | eBay | |
$3.75 | $239.98 | 64GB | 2925MHz | OEM | DDR4 | Server | New | eBay | |
$3.75 | $239.98 | 64GB | 366MHz | - | DDR4 | Server | New | eBay | |
$3.75 | $239.98 | 64GB | 366MHz | OEM | DDR4 | Desktop | New | eBay | |
$7.50 | $239.99 | 32GB | 6400MHz | Corsair | DDR5 | Desktop | New | eBay | |
$7.50 | $239.99 | 32GB | 6000MHz | Corsair | DDR5 | Desktop | New | eBay | |
$7.50 | $239.99 | 32GB | 6400MHz | CORSAIR | DDR5 | Desktop | New | Best Buy | |
$7.50 | $239.99 | 32GB | - | G.Skill | DDR4 | Desktop | New | Amazon | |
$3.75 | $240.00 | 64GB | 6000MHz | Corsair | DDR5 | Desktop | New | eBay | |
$7.51 | $240.38 | 32GB | 6000MHz | Kingston | DDR5 | Desktop | New | eBay | |
$7.53 | $240.93 | 32GB | 6400MHz | Crucial | DDR5 | Desktop | New | eBay | |
$15.06 | $241.03 | 16GB | 3600MHz | Corsair | DDR4 | Desktop | New | eBay | |
$7.56 | $241.89 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$7.56 | $241.89 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$7.57 | $242.37 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$7.58 | $242.67 | 32GB | 6000MHz | Kingston | DDR5 | Desktop | New | eBay | |
$7.59 | $242.99 | 32GB | 4800MHz | - | - | Desktop | New | eBay | |
$7.66 | $244.99 | 32GB | - | Corsair | - | Desktop | New | eBay | |
$15.31 | $244.99 | 16GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$15.36 | $245.81 | 16GB | - | G.Skill | DDR4 | Desktop | New | eBay | |
$7.69 | $245.94 | 32GB | - | G.Skill | DDR4 | Desktop | New | eBay | |
$7.72 | $246.99 | 32GB | 2666MHz | - | DDR4 | Server | New | eBay | |
$7.72 | $246.99 | 32GB | 3200MHz | - | DDR4 | Server | New | eBay | |
$7.73 | $247.49 | 32GB | 51MHz | G.Skill | DDR5 | Desktop | New | eBay | |
$7.73 | $247.49 | 32GB | 6400MHz | Kingston | DDR5 | Desktop | New | eBay | |
$7.74 | $247.66 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$7.74 | $247.79 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$7.76 | $248.25 | 32GB | 4800MHz | G.Skill | DDR5 | Desktop | New | eBay | |
$7.78 | $248.91 | 32GB | - | Kingston | DDR5 | Laptop | New | eBay | |
$7.81 | $249.99 | 32GB | 7000MHz | Corsair | DDR5 | Desktop | New | eBay | |
$7.81 | $249.99 | 32GB | 6400MHz | Corsair | DDR5 | Desktop | New | eBay | |
$7.81 | $249.99 | 32GB | 6400MHz | CORSAIR | DDR5 | Desktop | New | Best Buy | |
$3.91 | $250.00 | 64GB | 3200MHz | - | DDR4 | Server | New | eBay | |
$7.81 | $250.00 | 32GB | 3000MHz | Corsair | DDR4 | Desktop | New | eBay | |
$7.85 | $251.20 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$3.93 | $251.63 | 64GB | - | Kingston | DDR4 | Desktop | New | eBay |
Last updated: 2025-06-09T07:06:32.895247