$/GB | Price | Memory | Speed | Brand | Type | Form | Condition | Store | Product |
---|---|---|---|---|---|---|---|---|---|
$10.00 | $319.99 | 32GB | 2666MHz | - | DDR4 | Laptop | New | eBay | |
$20.00 | $319.99 | 16GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$20.00 | $319.99 | 16GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$20.00 | $319.99 | 16GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$20.00 | $319.99 | 16GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$20.00 | $319.99 | 16GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$20.00 | $319.99 | 16GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$20.00 | $319.99 | 16GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$20.00 | $319.99 | 16GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$10.04 | $321.20 | 32GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$10.04 | $321.20 | 32GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$10.04 | $321.20 | 32GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$10.04 | $321.20 | 32GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$6.74 | $323.30 | 48GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$20.31 | $324.93 | 16GB | 8000MHz | Adata | DDR5 | Desktop | New | eBay | |
$5.08 | $325.00 | 64GB | 4800MHz | Samsung | DDR5 | Server | New | eBay | |
$10.25 | $328.00 | 32GB | 3200MHz | OEM | DDR4 | Server | New | eBay | |
$10.25 | $328.00 | 32GB | 3200MHz | OEM | DDR4 | Server | New | eBay | |
$10.25 | $328.00 | 32GB | 3200MHz | - | DDR4 | Server | New | eBay | |
$5.16 | $329.99 | 64GB | - | Samsung | DDR5 | Server | New | eBay | |
$10.31 | $329.99 | 32GB | 5200MHz | Kingston | DDR5 | Desktop | New | eBay | |
$20.62 | $329.99 | 16GB | 6000MHz | Corsair | DDR5 | Desktop | New | eBay | |
$10.32 | $330.29 | 32GB | 6000MHz | Kingston | DDR5 | Desktop | New | eBay | |
$10.33 | $330.61 | 32GB | - | G.Skill | DDR4 | Desktop | New | eBay | |
$20.66 | $330.63 | 16GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$20.66 | $330.63 | 16GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$20.90 | $334.44 | 16GB | - | OEM | DDR5 | Desktop | New | eBay | |
$10.46 | $334.78 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$10.47 | $334.99 | 32GB | 5200MHz | Kingston | DDR5 | Server | New | eBay | |
$10.47 | $334.99 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$21.00 | $335.95 | 16GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$10.52 | $336.78 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$5.30 | $338.90 | 64GB | 5600MHz | Samsung | DDR5 | Server | New | eBay | |
$10.62 | $339.99 | 32GB | 2925MHz | - | DDR4 | Server | New | eBay | |
$21.25 | $340.00 | 16GB | 6400MHz | Corsair | DDR5 | Desktop | New | eBay | |
$7.11 | $341.16 | 48GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$7.11 | $341.16 | 48GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$10.72 | $343.20 | 32GB | 5600MHz | - | DDR5 | Server | New | eBay | |
$10.72 | $343.20 | 32GB | 5200MHz | OEM | DDR5 | Desktop | New | eBay | |
$10.72 | $343.20 | 32GB | 5200MHz | - | DDR5 | Desktop | New | eBay | |
$5.37 | $343.36 | 64GB | - | Kingston | DDR4 | Desktop | New | eBay | |
$21.50 | $343.99 | 16GB | 3200MHz | - | DDR4 | Server | New | eBay | |
$5.38 | $344.35 | 64GB | - | Micron | DDR4 | Server | New | eBay | |
$10.79 | $345.29 | 32GB | 6000MHz | Kingston | DDR5 | Desktop | New | eBay | |
$10.79 | $345.29 | 32GB | 6000MHz | Kingston | DDR5 | Desktop | New | eBay | |
$10.80 | $345.57 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$10.80 | $345.74 | 32GB | 6400MHz | Crucial | DDR5 | Desktop | New | eBay | |
$10.81 | $345.99 | 32GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$10.81 | $345.99 | 32GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$10.81 | $345.99 | 32GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay |
Last updated: 2025-06-08T07:06:11.273299