$/GB | Price | Memory | Speed | Brand | Type | Form | Condition | Store | Product |
---|---|---|---|---|---|---|---|---|---|
$11.16 | $357.17 | 32GB | 2666MHz | - | DDR4 | Laptop | New | eBay | |
$11.17 | $357.53 | 32GB | 5600MHz | - | DDR5 | Laptop | New | eBay | |
$11.21 | $358.69 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$2.81 | $359.99 | 128GB | 5200MHz | Kingston | DDR5 | Server | New | eBay | |
$11.25 | $359.99 | 32GB | 3200MHz | - | DDR4 | Laptop | New | eBay | |
$11.25 | $359.99 | 32GB | 2933MHz | - | DDR4 | Laptop | New | eBay | |
$22.50 | $359.99 | 16GB | - | Micron | DDR5 | Server | New | eBay | |
$2.81 | $360.00 | 128GB | 2666MHz | - | DDR4 | Server | New | eBay | |
$2.81 | $360.00 | 128GB | 2400MHz | OEM | DDR4 | Server | New | eBay | |
$11.27 | $360.49 | 32GB | 4800MHz | G.Skill | DDR5 | Desktop | New | eBay | |
$11.30 | $361.57 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$5.66 | $362.49 | 64GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$5.67 | $363.00 | 64GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$11.37 | $363.82 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$7.58 | $364.01 | 48GB | 6000MHz | Kingston | DDR5 | Desktop | New | eBay | |
$5.72 | $366.29 | 64GB | 5600MHz | Kingston | DDR5 | Server | New | eBay | |
$11.49 | $367.53 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$11.53 | $368.83 | 32GB | 4800MHz | - | DDR5 | Laptop | New | eBay | |
$11.53 | $368.83 | 32GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$11.56 | $369.86 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$5.80 | $370.99 | 64GB | 6400MHz | Corsair | DDR5 | Desktop | New | eBay | |
$11.59 | $370.99 | 32GB | 48MHz | G.Skill | DDR5 | Desktop | New | eBay | |
$5.80 | $371.16 | 64GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$5.80 | $371.16 | 64GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$5.85 | $374.63 | 64GB | - | OEM | DDR4 | Desktop | New | eBay | |
$11.71 | $374.66 | 32GB | 6400MHz | Kingston | DDR5 | Desktop | New | eBay | |
$2.93 | $374.99 | 128GB | 2933MHz | OEM | DDR4 | Server | New | eBay | |
$11.73 | $375.36 | 32GB | 6400MHz | Kingston | DDR5 | Desktop | New | eBay | |
$5.89 | $376.95 | 64GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$5.89 | $376.95 | 64GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$5.89 | $376.95 | 64GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$5.89 | $376.95 | 64GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$5.89 | $376.95 | 64GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$5.89 | $376.95 | 64GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$5.89 | $376.95 | 64GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$5.89 | $376.95 | 64GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$5.89 | $376.95 | 64GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$5.89 | $376.95 | 64GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$5.89 | $376.95 | 64GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$12.56 | $376.95 | 30GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$5.89 | $376.95 | 64GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$5.89 | $376.95 | 64GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$11.82 | $378.34 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$23.73 | $379.74 | 16GB | - | - | DDR4 | Desktop | New | eBay | |
$11.87 | $379.95 | 32GB | 5600MHz | - | DDR5 | Desktop | New | eBay | |
$2.97 | $379.99 | 128GB | 5600MHz | Kingston | DDR5 | Server | New | eBay | |
$11.87 | $379.99 | 32GB | 5200MHz | - | DDR5 | Server | New | eBay | |
$2.97 | $379.99 | 128GB | - | OEM | DDR4 | Server | New | eBay | |
$2.98 | $381.27 | 128GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$11.94 | $381.95 | 32GB | - | OEM | DDR5 | Laptop | New | eBay |
Last updated: 2025-06-08T07:06:11.273299