$/GB | Price | Memory | Speed | Brand | Type | Form | Condition | Store | Product |
---|---|---|---|---|---|---|---|---|---|
$17.07 | $546.22 | 32GB (1x32GB) | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$17.07 | $546.22 | 32GB | - | OEM | DDR5 | Desktop | New | eBay | |
$8.70 | $556.67 | 64GB | 2400MHz | - | DDR4 | Server | New | eBay | |
$8.75 | $559.96 | 64GB | 3200MHz | - | DDR4 | Server | New | eBay | |
$17.78 | $569.00 | 32GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$8.92 | $570.79 | 64GB | 2933MHz | - | DDR4 | Server | New | eBay | |
$4.57 | $585.00 | 128GB | 2933MHz | OEM | DDR4 | Server | New | eBay | |
$6.10 | $585.93 | 96GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$9.31 | $595.80 | 64GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$18.75 | $599.99 | 32GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$18.75 | $599.99 | 32GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$18.75 | $599.99 | 32GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$18.75 | $599.99 | 32GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$18.75 | $599.99 | 32GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$18.75 | $599.99 | 32GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$18.75 | $599.99 | 32GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$18.75 | $599.99 | 32GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$9.53 | $609.98 | 64GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$19.12 | $612.00 | 32GB | 5600MHz | - | DDR5 | Server | New | eBay | |
$19.12 | $612.00 | 32GB | 5600MHz | - | DDR5 | Server | New | eBay | |
$4.78 | $612.00 | 128GB | 5600MHz | OEM | DDR5 | Server | New | eBay | |
$19.12 | $612.00 | 32GB | 5600MHz | - | DDR5 | Server | New | eBay | |
$19.12 | $612.00 | 32GB | 5600MHz | - | DDR5 | Server | New | eBay | |
$19.12 | $612.00 | 32GB | 5600MHz | OEM | DDR5 | Server | New | eBay | |
$19.12 | $612.00 | 32GB | 5600MHz | OEM | DDR5 | Server | New | eBay | |
$19.12 | $612.00 | 32GB | 5600MHz | - | DDR5 | Server | New | eBay | |
$19.12 | $612.00 | 32GB | 5600MHz | - | DDR5 | Server | New | eBay | |
$19.12 | $612.00 | 32GB | - | - | DDR5 | Server | New | eBay | |
$19.12 | $612.00 | 32GB | 5600MHz | - | DDR5 | Server | New | eBay | |
$38.30 | $612.88 | 16GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$19.37 | $619.96 | 32GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$19.37 | $619.96 | 32GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$19.37 | $619.96 | 32GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$19.37 | $619.99 | 32GB | 5600MHz | - | DDR5 | Server | New | eBay | |
$39.06 | $625.00 | 16GB | - | Corsair | DDR5 | Desktop | New | eBay | |
$19.66 | $628.96 | 32GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$9.83 | $629.24 | 64GB | - | OEM | DDR5 | Server | New | eBay | |
$20.00 | $639.96 | 32GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$10.00 | $639.98 | 64GB | 5600MHz | - | DDR5 | Server | New | eBay | |
$10.00 | $639.98 | 64GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$10.00 | $639.98 | 64GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$10.09 | $645.54 | 64GB | 2133MHz | OEM | DDR4 | Server | New | eBay | |
$10.09 | $645.54 | 64GB | 2133MHz | OEM | DDR4 | Server | New | eBay | |
$5.08 | $650.00 | 128GB | 3200MHz | Kingston | DDR4 | Server | New | eBay | |
$40.73 | $651.69 | 16GB | 6400MHz | G.Skill | DDR5 | Desktop | New | eBay | |
$10.42 | $666.93 | 64GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$20.93 | $669.92 | 32GB | - | OEM | - | Desktop | New | eBay | |
$10.56 | $675.99 | 64GB | - | OEM | - | Desktop | New | eBay | |
$10.56 | $675.99 | 64GB | - | - | - | Desktop | New | eBay | |
$10.56 | $675.99 | 64GB | - | - | - | Desktop | New | eBay |
Last updated: 2025-06-04T04:23:59.828114