$/GB | Price | Memory | Speed | Brand | Type | Form | Condition | Store | Product |
---|---|---|---|---|---|---|---|---|---|
$4.38 | $35.00 | 8GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$2.19 | $35.00 | 16GB | 5600MHz | - | DDR5 | Desktop | New | eBay | |
$4.38 | $35.00 | 8GB | 5600MHz | Samsung | DDR5 | Laptop | New | eBay | |
$4.39 | $35.12 | 8GB | - | Kingston | DDR5 | Laptop | New | eBay | |
$4.39 | $35.12 | 8GB (1x8GB) | - | Kingston | DDR5 | Desktop | New | eBay | |
$8.82 | $35.30 | 4GB | 2133MHz | Mushkin | DDR4 | Desktop | New | eBay | |
$2.22 | $35.59 | 16GB | 2666MHz | Kingston | DDR4 | Server | New | eBay | |
$2.23 | $35.66 | 16GB | 2666MHz | Kingston | DDR4 | Server | New | eBay | |
$4.49 | $35.95 | 8GB | - | Crucial | DDR5 | Desktop | New | eBay | |
$4.49 | $35.95 | 8GB | 4800MHz | Crucial | DDR5 | Desktop | New | eBay | |
$2.25 | $35.99 | 16GB | - | Kingston | DDR4 | Desktop | New | eBay | |
$4.50 | $35.99 | 8GB | 4800MHz | - | DDR5 | Desktop | New | eBay | |
$2.25 | $35.99 | 16GB | 4800MHz | Crucial | DDR5 | Desktop | New | eBay | |
$2.27 | $36.29 | 16GB | 2666MHz | Kingston | DDR4 | Server | New | eBay | |
$4.56 | $36.49 | 8GB | 3600MHz | G.Skill | DDR4 | Desktop | New | eBay | |
$2.28 | $36.49 | 16GB | 2666MHz | Kingston | DDR4 | Server | New | eBay | |
$2.31 | $36.95 | 16GB | - | Kingston | DDR4 | Server | New | eBay | |
$1.16 | $36.99 | 32GB | - | Sk Hynix | DDR4 | Laptop | New | eBay | |
$2.31 | $36.99 | 16GB (1x16GB) | 5600MHz | Patriot | DDR5 | Laptop | New | eBay | |
$4.62 | $36.99 | 8GB | - | Patriot | DDR5 | Laptop | New | eBay | |
$4.67 | $37.34 | 8GB | 2133MHz | - | DDR4 | Server | New | eBay | |
$2.34 | $37.49 | 16GB | 3200MHz | G.Skill | DDR4 | Desktop | New | eBay | |
$4.69 | $37.49 | 8GB | - | - | DDR4 | Desktop | New | eBay | |
$2.35 | $37.55 | 16GB | 2666MHz | Kingston | DDR4 | Desktop | New | eBay | |
$2.37 | $37.99 | 16GB | 2666MHz | OEM | DDR4 | Desktop | New | eBay | |
$2.37 | $37.99 | 16GB | 2666MHz | Kingston | DDR4 | Server | New | eBay | |
$4.75 | $37.99 | 8GB | 3200MHz | CORSAIR | DDR4 | Desktop | New | Best Buy | |
$4.75 | $37.99 | 8GB | 3200MHz | Corsair | DDR4 | Desktop | New | Amazon | |
$2.38 | $38.01 | 16GB | 2666MHz | Kingston | DDR4 | Server | New | eBay | |
$4.76 | $38.12 | 8GB | 3200MHz | Teamgroup | DDR4 | Desktop | New | eBay | |
$2.41 | $38.55 | 16GB | 2666MHz | Kingston | DDR4 | Desktop | New | eBay | |
$2.42 | $38.75 | 16GB (1x16GB) | - | G.Skill | DDR5 | Desktop | New | eBay | |
$2.43 | $38.90 | 16GB | - | Kingston | DDR4 | Server | New | eBay | |
$2.44 | $38.99 | 16GB | - | Crucial | DDR5 | Desktop | New | eBay | |
$4.87 | $38.99 | 8GB | 2400MHz | Crucial | DDR4 | Server | New | eBay | |
$4.87 | $38.99 | 8GB | 3200MHz | Teamgroup | DDR4 | Desktop | New | eBay | |
$4.88 | $39.00 | 8GB | 3200MHz | Teamgroup | DDR4 | Desktop | New | eBay | |
$2.44 | $39.00 | 16GB (1x16GB) | - | G.Skill | DDR5 | Desktop | New | eBay | |
$2.44 | $39.00 | 16GB | - | Kingston | DDR5 | Laptop | New | eBay | |
$2.44 | $39.00 | 16GB | 4800MHz | Crucial | DDR5 | Laptop | New | eBay | |
$4.94 | $39.50 | 8GB | - | - | DDR4 | Desktop | New | eBay | |
$4.94 | $39.51 | 8GB | 3200MHz | - | DDR4 | Desktop | New | eBay | |
$4.95 | $39.57 | 8GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$4.98 | $39.86 | 8GB | 3200MHz | - | DDR4 | Desktop | New | eBay | |
$4.99 | $39.88 | 8GB | - | Kingston | DDR4 | Desktop | New | eBay | |
$4.99 | $39.89 | 8GB | - | Kingston | DDR4 | Desktop | New | eBay | |
$9.98 | $39.93 | 4GB | - | OEM | DDR4 | Desktop | New | eBay | |
$4.99 | $39.95 | 8GB | - | OEM | DDR4 | Laptop | New | eBay | |
$4.99 | $39.95 | 8GB | - | OEM | DDR4 | Laptop | New | eBay | |
$2.50 | $39.95 | 16GB | - | Kingston | DDR5 | Desktop | New | eBay |
Last updated: 2025-06-04T04:23:59.828114