$/GB | Price | Memory | Speed | Brand | Type | Form | Condition | Store | Product |
---|---|---|---|---|---|---|---|---|---|
$1.87 | $44.99 | 24GB | - | Patriot | DDR5 | Desktop | New | eBay | |
$2.81 | $45.00 | 16GB | 3600MHz | - | DDR4 | Desktop | New | eBay | |
$2.81 | $45.00 | 16GB | 2400MHz | OEM | DDR4 | Desktop | New | eBay | |
$5.62 | $45.00 | 8GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$5.62 | $45.00 | 8GB | 4800MHz | Crucial | DDR5 | Desktop | New | eBay | |
$2.81 | $45.00 | 16GB | 4800MHz | Crucial | DDR5 | Desktop | New | eBay | |
$2.81 | $45.00 | 16GB | 5600MHz | Sk Hynix | DDR5 | Desktop | New | eBay | |
$2.81 | $45.00 | 16GB | 2933MHz | - | DDR4 | Server | New | eBay | |
$2.81 | $45.02 | 16GB | 3200MHz | - | DDR4 | Desktop | New | eBay | |
$2.87 | $45.99 | 16GB | - | Patriot | DDR4 | Desktop | New | eBay | |
$2.87 | $45.99 | 16GB | 3200MHz | - | DDR4 | Desktop | New | eBay | |
$5.75 | $45.99 | 8GB | 4800MHz | Crucial | DDR5 | Desktop | New | eBay | |
$5.75 | $45.99 | 8GB | 3200MHz | - | DDR4 | Desktop | New | eBay | |
$2.87 | $45.99 | 16GB | 3200MHz | Sk Hynix | DDR4 | Desktop | New | Amazon | |
$5.75 | $46.00 | 8GB | 5600MHz | Crucial | DDR5 | Server | New | eBay | |
$1.44 | $46.00 | 32GB | 2666MHz | - | DDR4 | Desktop | New | eBay | |
$1.44 | $46.00 | 32GB | 3200MHz | - | DDR4 | Server | New | eBay | |
$5.87 | $46.99 | 8GB | 5200MHz | Patriot | DDR5 | Desktop | New | eBay | |
$1.47 | $46.99 | 32GB | - | Patriot | DDR5 | Desktop | New | eBay | |
$5.87 | $46.99 | 8GB | - | Patriot | DDR5 | Desktop | New | eBay | |
$2.94 | $46.99 | 16GB | 5600MHz | Patriot | DDR5 | Desktop | New | eBay | |
$1.47 | $46.99 | 32GB | - | Patriot | DDR5 | Desktop | New | eBay | |
$5.87 | $46.99 | 8GB | - | G.Skill | DDR4 | Laptop | New | eBay | |
$5.90 | $47.23 | 8GB | - | G.Skill | DDR4 | Desktop | New | eBay | |
$2.97 | $47.47 | 16GB | 4800MHz | - | DDR5 | Laptop | New | eBay | |
$2.99 | $47.90 | 16GB | 2400MHz | Crucial | DDR4 | Laptop | New | eBay | |
$3.00 | $47.97 | 16GB | 3200MHz | - | DDR4 | Desktop | New | Amazon | |
$1.50 | $47.99 | 32GB | 3200MHz | - | DDR4 | Laptop | New | eBay | |
$6.00 | $47.99 | 8GB | - | Patriot | DDR4 | Laptop | New | eBay | |
$3.00 | $47.99 | 16GB | 6000MHz | Patriot | DDR5 | Desktop | New | eBay | |
$3.00 | $48.00 | 16GB | 2666MHz | Crucial | DDR4 | Laptop | New | eBay | |
$6.06 | $48.50 | 8GB | 6000MHz | Teamgroup | DDR5 | Desktop | New | eBay | |
$3.06 | $48.95 | 16GB | 2133MHz | - | DDR4 | Server | New | eBay | |
$1.53 | $48.99 | 32GB | 3200MHz | Patriot | DDR4 | Desktop | New | eBay | |
$6.12 | $48.99 | 8GB | 6000MHz | Teamgroup | DDR5 | Desktop | New | eBay | |
$6.12 | $48.99 | 8GB | 6000MHz | Teamgroup | DDR5 | Desktop | New | eBay | |
$6.12 | $48.99 | 8GB | 3200MHz | Corsair | DDR4 | Desktop | New | eBay | |
$6.12 | $48.99 | 8GB | 5600MHz | - | DDR5 | Laptop | New | eBay | |
$6.12 | $48.99 | 8GB | 4800MHz | - | DDR5 | Desktop | New | eBay | |
$3.06 | $49.00 | 16GB | 3200MHz | - | DDR4 | Desktop | New | eBay | |
$49.00 | $49.00 | 1GB | 4800MHz | Samsung | DDR5 | Laptop | New | eBay | |
$6.22 | $49.75 | 8GB | 4800MHz | Sk Hynix | DDR5 | Laptop | New | eBay | |
$6.24 | $49.95 | 8GB | 5600MHz | Micron | DDR5 | Desktop | New | eBay | |
$3.12 | $49.98 | 16GB | 2400MHz | - | DDR4 | Laptop | New | eBay | |
$3.12 | $49.98 | 16GB | 3200MHz | G.Skill | DDR4 | Desktop | New | eBay | |
$1.56 | $49.98 | 32GB | 2133MHz | - | DDR4 | Server | New | eBay | |
$6.25 | $49.99 | 8GB | 2666MHz | Patriot | DDR4 | Desktop | New | eBay | |
$3.12 | $49.99 | 16GB | 2666MHz | Kingston | DDR4 | Server | New | eBay | |
$1.56 | $49.99 | 32GB | - | Crucial | DDR4 | Desktop | New | eBay | |
$1.56 | $49.99 | 32GB | - | Corsair | DDR4 | Desktop | New | eBay |
Last updated: 2025-06-08T07:06:11.273299