$/GB | Price | Memory | Speed | Brand | Type | Form | Condition | Store | Product |
---|---|---|---|---|---|---|---|---|---|
$10.50 | $167.99 | 16GB | 2133MHz | - | DDR4 | Server | New | eBay | |
$3.25 | $13.00 | 4GB | 2133MHz | G.Skill | DDR4 | Desktop | New | eBay | |
$6.62 | $52.99 | 8GB | 2133MHz | - | DDR4 | Desktop | New | eBay | |
$8.50 | $67.99 | 8GB | 2133MHz | - | DDR4 | Server | New | eBay | |
$3.12 | $49.99 | 16GB (1x16GB) | 2133MHz | - | DDR4 | Desktop | New | eBay | |
$3.50 | $112.00 | 32GB | 2133MHz | - | DDR4 | Server | New | eBay | |
$1.06 | $33.94 | 32GB | 2133MHz | OEM | DDR4 | Server | New | eBay | |
$10.49 | $167.92 | 16GB | 2133MHz | - | DDR4 | Server | New | eBay | |
$0.68 | $21.77 | 32GB | 2133MHz | - | DDR4 | Server | New | Amazon | |
$0.71 | $22.74 | 32GB | 2133MHz | Sk Hynix | DDR4 | Server | New | Amazon | |
$1.87 | $59.99 | 32GB | 2133MHz | - | DDR4 | Server | New | Amazon | |
$3.72 | $118.99 | 32GB | 2133MHz | - | DDR4 | Server | New | Amazon | |
$1.87 | $59.99 | 32GB | 2100MHz | OEM | DDR4 | Desktop | New | eBay | |
$1.50 | $23.98 | 16GB | 1600MHz | - | DDR3 | Server | New | eBay | |
$8.37 | $267.99 | 32GB | 480MHz | G.Skill | DDR5 | Desktop | New | eBay | |
$6.44 | $205.99 | 32GB | 416MHz | Corsair | DDR5 | Desktop | New | eBay | |
$2.69 | $42.99 | 16GB (1x16GB) | 400MHz | Samsung | DDR4 | Server | New | eBay | |
$2.03 | $260.00 | 128GB | 400MHz | Kingston | DDR4 | Desktop | New | eBay | |
$3.75 | $30.00 | 8GB | 400MHz | - | DDR4 | Laptop | New | eBay | |
$4.67 | $74.74 | 16GB | 400MHz | OEM | DDR4 | Server | New | eBay | |
$2.34 | $149.99 | 64GB | 400MHz | - | DDR4 | Desktop | New | eBay | |
$4.69 | $299.98 | 64GB | 400MHz | - | DDR4 | Desktop | New | eBay | |
$3.75 | $239.98 | 64GB | 366MHz | - | DDR4 | Server | New | eBay | |
$24.14 | $1545.00 | 64GB | 366MHz | OEM | DDR4 | Server | New | eBay | |
$3.12 | $99.98 | 32GB | 366MHz | OEM | DDR4 | Server | New | eBay | |
$3.12 | $99.98 | 32GB | 366MHz | OEM | DDR4 | Server | New | eBay | |
$3.12 | $99.98 | 32GB | 366MHz | OEM | DDR4 | Server | New | eBay | |
$3.12 | $99.98 | 32GB | 366MHz | OEM | DDR4 | Server | New | eBay | |
$3.12 | $99.98 | 32GB | 366MHz | OEM | DDR4 | Server | New | eBay | |
$3.12 | $99.98 | 32GB | 366MHz | OEM | DDR4 | Desktop | New | eBay | |
$1.87 | $119.99 | 64GB | 366MHz | OEM | DDR4 | Desktop | New | eBay | |
$3.75 | $239.98 | 64GB | 366MHz | OEM | DDR4 | Desktop | New | eBay | |
$3.12 | $99.98 | 32GB | 366MHz | OEM | DDR4 | Server | New | eBay | |
$3.59 | $229.98 | 64GB | 366MHz | OEM | DDR4 | Desktop | New | eBay | |
$3.12 | $99.98 | 32GB | 366MHz | - | DDR4 | Desktop | New | eBay | |
$3.59 | $229.98 | 64GB | 366MHz | - | DDR4 | Desktop | New | eBay | |
$2.19 | $139.98 | 64GB | 333MHz | OEM | DDR4 | Server | New | eBay | |
$2.11 | $269.99 | 128GB | 333MHz | OEM | DDR4 | Server | New | eBay | |
$2.19 | $139.98 | 64GB | 333MHz | OEM | DDR4 | Server | New | eBay | |
$9.38 | $150.00 | 16GB | 333MHz | Sk Hynix | DDR4 | Server | New | eBay | |
$6.97 | $55.73 | 8GB | 333MHz | OEM | DDR4 | Server | New | eBay | |
$2.37 | $37.94 | 16GB | 333MHz | OEM | DDR4 | Server | New | eBay | |
$2.62 | $83.98 | 32GB | 333MHz | OEM | DDR4 | Server | New | eBay | |
$2.62 | $83.98 | 32GB | 333MHz | OEM | DDR4 | Server | New | eBay | |
$2.62 | $83.98 | 32GB | 333MHz | OEM | DDR4 | Server | New | eBay | |
$2.62 | $83.98 | 32GB | 333MHz | OEM | DDR4 | Server | New | eBay | |
$2.62 | $83.98 | 32GB | 333MHz | OEM | DDR4 | Server | New | eBay | |
$2.19 | $139.98 | 64GB | 333MHz | OEM | DDR4 | Server | New | eBay | |
$2.19 | $139.98 | 64GB | 333MHz | OEM | DDR4 | Server | New | eBay | |
$2.19 | $139.98 | 64GB | 333MHz | OEM | DDR4 | Server | New | eBay |
Last updated: 2025-06-09T07:06:32.895247