$/GB | Price | Memory | Speed | Brand | Type | Form | Condition | Store | Product |
---|---|---|---|---|---|---|---|---|---|
$3.56 | $56.99 | 16GB | 3200MHz | - | DDR4 | Server | New | Amazon | |
$3.25 | $51.99 | 16GB | 3200MHz | Corsair | DDR4 | Desktop | New | Amazon | |
$3.19 | $50.99 | 16GB | 3200MHz | Crucial | DDR4 | Desktop | New | Amazon | |
$2.87 | $45.95 | 16GB | 3200MHz | - | DDR4 | Desktop | New | Amazon | |
$6.25 | $99.99 | 16GB | 3200MHz | - | DDR4 | Server | New | Amazon | |
$3.75 | $59.99 | 16GB | 2400MHz | Sk Hynix | DDR4 | Laptop | New | Amazon | |
$1.87 | $29.99 | 16GB | 4800MHz | - | DDR5 | Laptop | New | Amazon | |
$2.00 | $31.99 | 16GB | 4800MHz | Patriot | DDR5 | Desktop | New | Amazon | |
$5.50 | $87.99 | 16GB | 4800MHz | - | DDR5 | Laptop | New | Amazon | |
$2.50 | $39.98 | 16GB | 4800MHz | Crucial | DDR5 | Laptop | New | Amazon | |
$3.62 | $57.99 | 16GB | - | Kingston | DDR5 | Desktop | New | Amazon | |
$1.21 | $19.39 | 16GB | 333MHz | - | DDR5 | Desktop | New | Amazon | |
$6.44 | $102.99 | 16GB | 6000MHz | Sk Hynix | DDR5 | Desktop | New | Amazon | |
$5.81 | $92.99 | 16GB | 6400MHz | Corsair | DDR5 | Desktop | New | Amazon | |
$4.31 | $68.99 | 16GB | 4800MHz | Crucial | DDR5 | Desktop | New | Amazon | |
$5.44 | $86.99 | 16GB | 6000MHz | Crucial | DDR5 | Desktop | New | Amazon | |
$7.10 | $113.67 | 16GB | - | Kingston | DDR5 | Desktop | New | Amazon | |
$5.50 | $87.99 | 16GB | 6000MHz | Pny | DDR5 | Desktop | New | Amazon | |
$1.75 | $13.99 | 8GB (1x8GB) | 2666MHz | Kingston | DDR4 | Desktop | New | eBay | |
$2.12 | $16.99 | 8GB | 2666MHz | - | DDR4 | Server | New | eBay | |
$3.62 | $28.99 | 8GB | 3200MHz | Teamgroup | DDR4 | Desktop | New | eBay | |
$2.00 | $15.99 | 8GB | 3200MHz | - | DDR4 | Laptop | New | eBay | |
$2.25 | $17.99 | 8GB | 2666MHz | Samsung | DDR4 | Laptop | New | eBay | |
$3.12 | $24.99 | 8GB | 3200MHz | Crucial | DDR4 | Desktop | New | eBay | |
$1.87 | $14.99 | 8GB | 2400MHz | OEM | DDR4 | Desktop | New | eBay | |
$2.00 | $15.99 | 8GB | 2133MHz | - | DDR4 | Server | New | eBay | |
$2.00 | $15.99 | 8GB | 2666MHz | - | DDR4 | Laptop | New | eBay | |
$4.37 | $34.99 | 8GB | 2666MHz | G.Skill | DDR4 | Laptop | New | eBay | |
$3.62 | $28.99 | 8GB | - | Teamgroup | DDR4 | Desktop | New | eBay | |
$3.64 | $29.12 | 8GB | 3200MHz | - | DDR4 | Desktop | New | eBay | |
$2.37 | $18.99 | 8GB | - | Patriot | DDR4 | Desktop | New | eBay | |
$3.25 | $25.99 | 8GB | 3200MHz | - | DDR4 | Desktop | New | eBay | |
$1.87 | $14.99 | 8GB | 2133MHz | OEM | DDR4 | Desktop | New | eBay | |
$1.62 | $12.99 | 8GB | - | Patriot | DDR4 | Laptop | New | eBay | |
$3.75 | $29.98 | 8GB | 2400MHz | - | DDR4 | Laptop | New | eBay | |
$2.12 | $16.99 | 8GB | 2400MHz | - | DDR4 | Server | New | eBay | |
$2.00 | $16.00 | 8GB | 3200MHz | OEM | DDR4 | Desktop | New | eBay | |
$2.12 | $16.99 | 8GB | 3200MHz | - | DDR4 | Server | New | eBay | |
$4.12 | $32.99 | 8GB | - | Patriot | DDR4 | Desktop | New | eBay | |
$4.00 | $32.00 | 8GB | 2400MHz | Crucial | DDR4 | Desktop | New | eBay | |
$4.25 | $33.98 | 8GB | 3200MHz | - | DDR4 | Server | New | eBay | |
$2.00 | $16.00 | 8GB | 2933MHz | OEM | DDR4 | Server | New | eBay | |
$3.62 | $28.99 | 8GB | 3200MHz | Teamgroup | DDR4 | Desktop | New | eBay | |
$2.19 | $17.50 | 8GB | 2400MHz | Crucial | DDR4 | Laptop | New | eBay | |
$4.99 | $39.95 | 8GB | - | OEM | DDR4 | Laptop | New | eBay | |
$6.12 | $48.99 | 8GB | 3200MHz | Patriot | DDR4 | Desktop | New | eBay | |
$2.12 | $16.95 | 8GB | 2933MHz | OEM | DDR4 | Desktop | New | eBay | |
$6.37 | $50.99 | 8GB | 3600MHz | Patriot | DDR4 | Desktop | New | eBay | |
$2.62 | $20.99 | 8GB | 2666MHz | Kingston | DDR4 | Desktop | New | eBay | |
$3.62 | $28.99 | 8GB | 2400MHz | - | DDR4 | Server | New | eBay |
Last updated: 2025-06-04T04:23:59.828114