$/GB | Price | Memory | Speed | Brand | Type | Form | Condition | Store | Product |
---|---|---|---|---|---|---|---|---|---|
$2.50 | $39.99 | 16GB (1x16GB) | 4800MHz | CORSAIR | DDR5 | Laptop | New | Best Buy | |
$5.19 | $82.99 | 16GB | 5600MHz | Crucial | DDR5 | Desktop | New | Best Buy | |
$6.00 | $95.99 | 16GB | 5600MHz | CORSAIR | DDR5 | Desktop | New | Best Buy | |
$5.62 | $89.99 | 16GB | 6000MHz | CORSAIR | DDR5 | Desktop | New | Best Buy | |
$5.19 | $82.99 | 16GB | 5600MHz | Crucial | DDR5 | Laptop | New | Best Buy | |
$7.50 | $119.99 | 16GB | 6400MHz | CORSAIR | DDR5 | Desktop | New | Best Buy | |
$1.00 | $15.99 | 16GB | 2400MHz | - | DDR4 | Server | New | Amazon | |
$1.11 | $17.82 | 16GB | 2400MHz | OEM | DDR4 | Server | New | Amazon | |
$1.11 | $17.82 | 16GB | 2400MHz | OEM | DDR4 | Server | New | Amazon | |
$1.11 | $17.82 | 16GB | 2400MHz | OEM | DDR4 | Server | New | Amazon | |
$1.44 | $22.99 | 16GB | 2400MHz | - | DDR4 | Laptop | New | Amazon | |
$2.87 | $45.99 | 16GB | 3200MHz | Sk Hynix | DDR4 | Desktop | New | Amazon | |
$2.56 | $40.99 | 16GB | 2400MHz | - | DDR4 | Server | New | Amazon | |
$3.19 | $51.00 | 16GB | 3200MHz | Corsair | DDR4 | Desktop | New | Amazon | |
$3.19 | $50.99 | 16GB | 3200MHz | Crucial | DDR4 | Desktop | New | Amazon | |
$3.00 | $47.97 | 16GB | 3200MHz | - | DDR4 | Desktop | New | Amazon | |
$6.25 | $99.99 | 16GB | 3200MHz | - | DDR4 | Server | New | Amazon | |
$3.75 | $59.99 | 16GB | 2400MHz | Sk Hynix | DDR4 | Laptop | New | Amazon | |
$1.87 | $29.99 | 16GB | 4800MHz | - | DDR5 | Laptop | New | Amazon | |
$2.00 | $31.99 | 16GB | 4800MHz | Patriot | DDR5 | Desktop | New | Amazon | |
$2.06 | $32.99 | 16GB (1x16GB) | 4800MHz | Patriot | DDR5 | Desktop | New | Amazon | |
$5.00 | $79.99 | 16GB | 6000MHz | - | DDR5 | Desktop | New | Amazon | |
$3.62 | $57.99 | 16GB | - | Kingston | DDR5 | Desktop | New | Amazon | |
$0.77 | $12.29 | 16GB | 333MHz | - | DDR5 | Desktop | New | Amazon | |
$11.93 | $190.80 | 16GB | - | Kingston | DDR5 | Desktop | New | Amazon | |
$5.19 | $82.99 | 16GB | 6000MHz | Teamgroup | DDR5 | Desktop | New | Amazon | |
$5.62 | $90.00 | 16GB | 6400MHz | Corsair | DDR5 | Desktop | New | Amazon | |
$5.44 | $86.99 | 16GB | 6000MHz | Crucial | DDR5 | Desktop | New | Amazon | |
$4.25 | $67.99 | 16GB | - | - | DDR5 | Desktop | New | Amazon | |
$1.75 | $13.99 | 8GB (1x8GB) | 2666MHz | Kingston | DDR4 | Desktop | New | eBay | |
$3.62 | $28.99 | 8GB | 3200MHz | Teamgroup | DDR4 | Desktop | New | eBay | |
$2.12 | $16.99 | 8GB | 2666MHz | - | DDR4 | Server | New | eBay | |
$3.75 | $29.99 | 8GB | 3200MHz | Teamgroup | DDR4 | Desktop | New | eBay | |
$2.00 | $15.99 | 8GB | 3200MHz | - | DDR4 | Laptop | New | eBay | |
$1.74 | $13.95 | 8GB | 4800MHz | Crucial | DDR5 | Desktop | New | eBay | |
$2.25 | $17.99 | 8GB | 2666MHz | Samsung | DDR4 | Laptop | New | eBay | |
$2.00 | $15.99 | 8GB | 2133MHz | - | DDR4 | Server | New | eBay | |
$2.00 | $15.99 | 8GB | 2666MHz | - | DDR4 | Laptop | New | eBay | |
$2.12 | $16.99 | 8GB | 3200MHz | - | DDR4 | Server | New | eBay | |
$1.62 | $12.99 | 8GB | - | Patriot | DDR4 | Laptop | New | eBay | |
$2.19 | $17.49 | 8GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$2.75 | $21.99 | 8GB | 3200MHz | - | DDR4 | Server | New | eBay | |
$3.87 | $30.98 | 8GB | 3200MHz | - | DDR4 | Laptop | New | eBay | |
$3.75 | $29.98 | 8GB | 2400MHz | - | DDR4 | Laptop | New | eBay | |
$2.00 | $16.00 | 8GB | 2933MHz | OEM | DDR4 | Server | New | eBay | |
$2.11 | $16.90 | 8GB | 2400MHz | Crucial | DDR4 | Desktop | New | eBay | |
$2.12 | $16.99 | 8GB | 2400MHz | - | DDR4 | Server | New | eBay | |
$6.87 | $54.99 | 8GB | 3200MHz | Patriot | DDR4 | Laptop | New | eBay | |
$4.25 | $33.98 | 8GB | 3200MHz | - | DDR4 | Server | New | eBay | |
$2.00 | $16.00 | 8GB | 3200MHz | OEM | DDR4 | Desktop | New | eBay |
Last updated: 2025-06-08T07:06:11.273299