$/GB | Price | Memory | Speed | Brand | Type | Form | Condition | Store | Product |
---|---|---|---|---|---|---|---|---|---|
$9.03 | $289.00 | 32GB | - | G.Skill | DDR4 | Desktop | New | eBay | |
$9.03 | $433.53 | 48GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$9.04 | $289.23 | 32GB | 6400MHz | - | DDR5 | Desktop | New | eBay | |
$9.04 | $289.33 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$9.04 | $1157.56 | 128GB | 6400MHz | Samsung | DDR5 | Server | New | eBay | |
$9.06 | $72.49 | 8GB | 5200MHz | Corsair | DDR5 | Desktop | New | eBay | |
$9.06 | $144.99 | 16GB | 7200MHz | Corsair | DDR5 | Desktop | New | eBay | |
$9.06 | $144.99 | 16GB | 7200MHz | CORSAIR | DDR5 | Desktop | New | Best Buy | |
$9.06 | $289.99 | 32GB | - | G.Skill | DDR4 | Desktop | New | eBay | |
$9.06 | $145.02 | 16GB | 6000MHz | Kingston | DDR5 | Desktop | New | eBay | |
$9.07 | $290.24 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$9.08 | $435.94 | 48GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$9.09 | $436.42 | 48GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$9.10 | $291.22 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$9.12 | $291.87 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$9.12 | $145.95 | 16GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$9.13 | $146.01 | 16GB | - | - | DDR5 | Desktop | New | eBay | |
$9.15 | $292.80 | 32GB | - | Micron | DDR5 | Desktop | New | eBay | |
$9.19 | $73.48 | 8GB | 4800MHz | Crucial | DDR5 | Desktop | New | eBay | |
$9.22 | $147.49 | 16GB | 6000MHz | G.Skill | DDR5 | Desktop | New | eBay | |
$9.22 | $147.49 | 16GB | 6000MHz | Corsair | DDR5 | Desktop | New | eBay | |
$9.22 | $147.49 | 16GB | 6000MHz | Corsair | DDR5 | Desktop | New | eBay | |
$9.23 | $295.50 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$9.24 | $1182.10 | 128GB | 6400MHz | Micron | DDR5 | Server | New | eBay | |
$9.27 | $296.74 | 32GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$9.27 | $296.74 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$9.27 | $1187.15 | 128GB | - | Micron | DDR5 | Server | New | eBay | |
$9.28 | $148.49 | 16GB | - | - | - | Desktop | New | eBay | |
$9.30 | $297.59 | 32GB | 6000MHz | - | DDR5 | Desktop | New | eBay | |
$9.32 | $298.22 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$9.33 | $298.48 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$9.33 | $298.49 | 32GB | 3200MHz | - | DDR4 | Server | New | eBay | |
$9.33 | $298.49 | 32GB | 2666MHz | - | DDR4 | Server | New | eBay | |
$9.33 | $298.49 | 32GB | 3200MHz | - | DDR4 | Laptop | New | eBay | |
$9.33 | $298.49 | 32GB | 2933MHz | - | DDR4 | Server | New | eBay | |
$9.33 | $149.25 | 16GB | 5600MHz | Crucial | DDR5 | Desktop | New | eBay | |
$9.34 | $299.00 | 32GB | - | G.Skill | DDR4 | Desktop | New | eBay | |
$9.36 | $299.54 | 32GB | 6000MHz | Corsair | DDR5 | Desktop | New | eBay | |
$9.37 | $74.99 | 8GB | - | Crucial | DDR5 | Desktop | New | eBay | |
$9.37 | $299.99 | 32GB | 2933MHz | OEM | DDR4 | Desktop | New | eBay | |
$9.38 | $75.00 | 8GB | 3600MHz | Thermaltake | DDR4 | Desktop | New | eBay | |
$9.38 | $75.00 | 8GB | 4800MHz | Crucial | DDR5 | Desktop | New | eBay | |
$9.38 | $75.00 | 8GB | 5600MHz | Kingston | DDR5 | Desktop | New | eBay | |
$9.38 | $150.00 | 16GB | 333MHz | Sk Hynix | DDR4 | Server | New | eBay | |
$9.38 | $300.24 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$9.38 | $300.24 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$9.40 | $300.80 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$9.40 | $150.44 | 16GB | 6000MHz | - | DDR5 | Desktop | New | eBay | |
$9.41 | $300.99 | 32GB | 5600MHz | - | DDR5 | Server | New | Amazon | |
$9.41 | $150.59 | 16GB | 6000MHz | Patriot | DDR5 | Desktop | New | eBay |
Last updated: 2025-06-09T07:06:32.895247