$/GB | Price | Memory | Speed | Brand | Type | Form | Condition | Store | Product |
---|---|---|---|---|---|---|---|---|---|
$9.98 | $39.93 | 4GB | - | OEM | DDR4 | Desktop | New | eBay | |
$9.98 | $319.49 | 32GB | 6000MHz | Corsair | DDR5 | Desktop | New | eBay | |
$9.98 | $319.49 | 32GB | 6000MHz | Corsair | DDR5 | Desktop | New | eBay | |
$10.00 | $159.95 | 16GB | 4800MHz | Crucial | DDR5 | Server | New | eBay | |
$10.00 | $159.96 | 16GB | 2400MHz | - | DDR4 | Server | New | eBay | |
$10.00 | $639.98 | 64GB | 5600MHz | - | DDR5 | Server | New | eBay | |
$10.00 | $639.98 | 64GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$10.00 | $639.98 | 64GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$10.00 | $319.99 | 32GB | 2666MHz | - | DDR4 | Laptop | New | eBay | |
$10.01 | $320.24 | 32GB | 4800MHz | - | DDR5 | Server | New | Amazon | |
$10.01 | $320.45 | 32GB | 3200MHz | OEM | DDR4 | Desktop | New | eBay | |
$10.04 | $321.20 | 32GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$10.04 | $321.20 | 32GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$10.04 | $321.20 | 32GB | - | OEM | DDR5 | Desktop | New | eBay | |
$10.04 | $321.20 | 32GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$10.06 | $160.99 | 16GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$10.06 | $322.07 | 32GB | 6800MHz | G.Skill | DDR5 | Desktop | New | eBay | |
$10.09 | $645.54 | 64GB | 2133MHz | OEM | DDR4 | Server | New | eBay | |
$10.09 | $645.54 | 64GB | 2133MHz | OEM | DDR4 | Server | New | eBay | |
$10.10 | $161.57 | 16GB | 6400MHz | G.Skill | DDR5 | Desktop | New | eBay | |
$10.12 | $80.99 | 8GB | 5600MHz | - | DDR5 | Desktop | New | eBay | |
$10.12 | $324.00 | 32GB | 2666MHz | OEM | DDR4 | Laptop | New | eBay | |
$10.13 | $324.27 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$10.16 | $1299.99 | 128GB | 5600MHz | Sk Hynix | DDR5 | Server | New | eBay | |
$10.16 | $1299.99 | 128GB | 5600MHz | Sk Hynix | DDR5 | Server | New | eBay | |
$10.18 | $162.91 | 16GB | 6400MHz | G.Skill | DDR5 | Desktop | New | eBay | |
$10.20 | $163.13 | 16GB | - | Kingston | DDR4 | Desktop | New | eBay | |
$10.21 | $81.72 | 8GB | - | Micron | DDR5 | Desktop | New | eBay | |
$10.23 | $327.52 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$10.25 | $327.87 | 32GB | 6000MHz | Patriot | DDR5 | Desktop | New | eBay | |
$10.25 | $328.00 | 32GB | 3200MHz | OEM | DDR4 | Server | New | eBay | |
$10.25 | $328.00 | 32GB | 3200MHz | OEM | DDR4 | Server | New | eBay | |
$10.25 | $328.00 | 32GB | 3200MHz | OEM | DDR4 | Server | New | eBay | |
$10.25 | $328.00 | 32GB | 3200MHz | - | DDR4 | Server | New | eBay | |
$10.28 | $328.85 | 32GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$10.28 | $328.85 | 32GB | 6400MHz | G.Skill | DDR5 | Desktop | New | eBay | |
$10.28 | $328.85 | 32GB | 6400MHz | Kingston | DDR5 | Desktop | New | eBay | |
$10.28 | $82.27 | 8GB | - | OEM | DDR5 | Desktop | New | eBay | |
$10.31 | $329.94 | 32GB | - | OEM | DDR5 | Server | New | eBay | |
$10.31 | $164.99 | 16GB | 6400MHz | Corsair | DDR5 | Desktop | New | eBay | |
$10.31 | $329.99 | 32GB | 3200MHz | - | DDR4 | Laptop | New | eBay | |
$10.33 | $165.29 | 16GB | 6000MHz | Adata | DDR5 | Desktop | New | eBay | |
$10.33 | $330.61 | 32GB | - | G.Skill | DDR4 | Desktop | New | eBay | |
$10.42 | $666.93 | 64GB | 4800MHz | OEM | DDR5 | Server | New | eBay | |
$10.47 | $334.99 | 32GB | 5200MHz | Kingston | DDR5 | Server | New | eBay | |
$10.49 | $167.92 | 16GB | 2133MHz | - | DDR4 | Server | New | eBay | |
$10.50 | $167.99 | 16GB | 2133MHz | - | DDR4 | Server | New | eBay | |
$10.54 | $168.65 | 16GB | - | G.Skill | DDR5 | Desktop | New | eBay | |
$10.56 | $675.99 | 64GB | - | OEM | - | Desktop | New | eBay | |
$10.56 | $675.99 | 64GB | - | - | - | Desktop | New | eBay |
Last updated: 2025-06-04T04:23:59.828114