$/GB | Price | Memory | Speed | Brand | Type | Form | Condition | Store | Product |
---|---|---|---|---|---|---|---|---|---|
$3.37 | $53.97 | 16GB | - | Micron | DDR5 | Desktop | New | eBay | |
$3.37 | $53.97 | 16GB | - | Micron | DDR5 | Desktop | New | eBay | |
$3.37 | $53.98 | 16GB | 2666MHz | - | DDR4 | Laptop | New | eBay | |
$3.37 | $53.98 | 16GB | 2666MHz | - | DDR4 | Desktop | New | eBay | |
$3.37 | $53.98 | 16GB | 2133MHz | - | DDR4 | Laptop | New | eBay | |
$6.81 | $54.45 | 8GB | - | Kingston | DDR4 | Desktop | New | eBay | |
$3.41 | $54.49 | 16GB | 3200MHz | Crucial | DDR4 | Desktop | New | eBay | |
$6.87 | $54.99 | 8GB | 3200MHz | Patriot | DDR4 | Laptop | New | eBay | |
$3.44 | $54.99 | 16GB | - | Corsair | DDR4 | Desktop | New | eBay | |
$3.44 | $54.99 | 16GB | 3200MHz | Crucial | DDR4 | Desktop | New | eBay | |
$6.87 | $54.99 | 8GB | 2400MHz | Patriot | DDR4 | Laptop | New | eBay | |
$6.87 | $54.99 | 8GB | 6000MHz | Patriot | DDR5 | Desktop | New | eBay | |
$3.44 | $54.99 | 16GB | 3200MHz | Corsair | DDR4 | Desktop | New | eBay | |
$27.50 | $54.99 | 2GB | 4800MHz | OEM | DDR5 | Laptop | New | Amazon | |
$6.88 | $55.00 | 8GB | 6000MHz | Teamgroup | DDR5 | Desktop | New | eBay | |
$6.88 | $55.00 | 8GB | 6000MHz | Teamgroup | DDR5 | Desktop | New | eBay | |
$3.44 | $55.00 | 16GB | 4800MHz | Samsung | DDR5 | Laptop | New | eBay | |
$1.73 | $55.50 | 32GB | 2666MHz | Crucial | DDR4 | Laptop | New | eBay | |
$6.97 | $55.74 | 8GB | 2400MHz | - | DDR4 | Server | New | eBay | |
$3.50 | $55.98 | 16GB | 3200MHz | - | DDR4 | Laptop | New | eBay | |
$3.50 | $55.99 | 16GB | 3200MHz | Crucial | DDR4 | Laptop | New | eBay | |
$3.50 | $55.99 | 16GB | 3600MHz | - | DDR4 | Desktop | New | eBay | |
$7.00 | $55.99 | 8GB | - | G.Skill | DDR4 | Desktop | New | eBay | |
$3.50 | $55.99 | 16GB | 3200MHz | - | - | Laptop | New | eBay | |
$7.00 | $55.99 | 8GB | - | G.Skill | DDR4 | Desktop | New | eBay | |
$7.00 | $55.99 | 8GB | 3200MHz | CORSAIR | DDR4 | Desktop | New | Best Buy | |
$3.50 | $56.00 | 16GB | 3200MHz | - | DDR4 | Server | New | eBay | |
$3.50 | $56.00 | 16GB | 2666MHz | - | DDR4 | Laptop | New | eBay | |
$3.50 | $56.00 | 16GB | 2933MHz | - | DDR4 | Server | New | eBay | |
$3.50 | $56.00 | 16GB | 2933MHz | - | DDR4 | Server | New | eBay | |
$7.12 | $56.99 | 8GB | - | G.Skill | DDR4 | Desktop | New | eBay | |
$3.56 | $57.00 | 16GB | 3200MHz | Corsair | DDR4 | Desktop | New | eBay | |
$7.19 | $57.50 | 8GB | 6000MHz | Teamgroup | DDR5 | Desktop | New | eBay | |
$3.61 | $57.74 | 16GB | 3200MHz | - | - | Desktop | New | eBay | |
$7.25 | $57.99 | 8GB | 2925MHz | - | DDR4 | Server | New | eBay | |
$7.25 | $57.99 | 8GB | 2925MHz | - | DDR4 | Server | New | eBay | |
$7.25 | $57.99 | 8GB | - | - | DDR5 | Desktop | New | eBay | |
$3.62 | $57.99 | 16GB | - | Kingston | DDR5 | Desktop | New | Amazon | |
$3.63 | $58.15 | 16GB | 5200MHz | Crucial | DDR5 | Desktop | New | eBay | |
$0.92 | $58.75 | 64GB | 2400MHz | Sk Hynix | DDR4 | Server | New | Amazon | |
$3.69 | $58.99 | 16GB | 3200MHz | Crucial | DDR4 | Laptop | New | Best Buy | |
$1.84 | $58.99 | 32GB | 5200MHz | Patriot | DDR5 | Desktop | New | Amazon | |
$7.39 | $59.09 | 8GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$1.86 | $59.50 | 32GB | 3200MHz | Sk Hynix | DDR4 | Server | New | eBay | |
$1.86 | $59.67 | 32GB | - | OEM | DDR4 | Desktop | New | eBay | |
$7.46 | $59.68 | 8GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$3.74 | $59.90 | 16GB | 2666MHz | Crucial | DDR4 | Laptop | New | eBay | |
$3.75 | $59.99 | 16GB | 3600MHz | Corsair | DDR4 | Desktop | New | eBay | |
$3.75 | $59.99 | 16GB | 3200MHz | Crucial | DDR4 | Laptop | New | eBay | |
$3.75 | $59.99 | 16GB | - | G.Skill | DDR4 | Laptop | New | eBay |
Last updated: 2025-06-08T07:06:11.273299