$/GB | Price | Memory | Speed | Brand | Type | Form | Condition | Store | Product |
---|---|---|---|---|---|---|---|---|---|
$3.75 | $59.99 | 16GB | 2133MHz | OEM | DDR4 | Desktop | New | eBay | |
$1.87 | $59.99 | 32GB | 3200MHz | OEM | DDR4 | Laptop | New | eBay | |
$3.75 | $59.99 | 16GB | 2400MHz | OEM | DDR4 | Desktop | New | eBay | |
$7.50 | $59.99 | 8GB | 6000MHz | Teamgroup | DDR5 | Desktop | New | eBay | |
$7.50 | $59.99 | 8GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$7.50 | $59.99 | 8GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$3.75 | $59.99 | 16GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$7.50 | $59.99 | 8GB | 4800MHz | OEM | DDR5 | Desktop | New | eBay | |
$7.50 | $59.99 | 8GB | 3600MHz | Corsair | DDR4 | Desktop | New | eBay | |
$59.99 | $59.99 | 1GB | 4800MHz | Samsung | DDR5 | Laptop | New | eBay | |
$7.50 | $59.99 | 8GB | 5200MHz | Corsair | DDR5 | Desktop | New | eBay | |
$7.50 | $59.99 | 8GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$7.50 | $59.99 | 8GB | 3600MHz | Corsair | DDR4 | Desktop | New | eBay | |
$3.75 | $59.99 | 16GB | 333MHz | OEM | DDR4 | Server | New | eBay | |
$1.87 | $59.99 | 32GB | 2133MHz | - | DDR4 | Server | New | Amazon | |
$3.75 | $59.99 | 16GB | 2400MHz | Sk Hynix | DDR4 | Laptop | New | Amazon | |
$1.87 | $59.99 | 32GB | 4800MHz | - | DDR5 | Desktop | New | Amazon | |
$3.75 | $60.00 | 16GB | 5600MHz | Kingston | DDR5 | Desktop | New | eBay | |
$3.75 | $60.00 | 16GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$7.50 | $60.00 | 8GB | 5200MHz | Corsair | DDR5 | Desktop | New | eBay | |
$3.75 | $60.00 | 16GB | 3200MHz | - | DDR4 | Laptop | New | eBay | |
$3.75 | $60.00 | 16GB | - | - | - | Desktop | New | eBay | |
$3.75 | $60.00 | 16GB | - | Patriot | DDR5 | Desktop | New | eBay | |
$7.54 | $60.33 | 8GB | - | G.Skill | DDR4 | Desktop | New | eBay | |
$7.58 | $60.66 | 8GB | 2666MHz | Kingston | DDR4 | Server | New | eBay | |
$7.58 | $60.66 | 8GB | 4800MHz | Patriot | DDR5 | Desktop | New | eBay | |
$3.81 | $60.99 | 16GB | 2666MHz | CORSAIR | DDR4 | Laptop | New | Best Buy | |
$3.87 | $61.99 | 16GB | 3600MHz | Patriot | DDR4 | Desktop | New | eBay | |
$1.94 | $61.99 | 32GB | 3200MHz | - | DDR4 | Server | New | eBay | |
$1.94 | $61.99 | 32GB | 3200MHz | Crucial | DDR4 | Laptop | New | eBay | |
$7.75 | $61.99 | 8GB | - | G.Skill | DDR4 | Desktop | New | eBay | |
$0.97 | $61.99 | 64GB | 2666MHz | Sk Hynix | DDR4 | Server | New | Amazon | |
$7.75 | $62.00 | 8GB | 5600MHz | Sk Hynix | DDR5 | Desktop | New | eBay | |
$0.98 | $62.61 | 64GB | 2400MHz | Sk Hynix | DDR4 | Server | New | Amazon | |
$7.87 | $62.99 | 8GB | 5200MHz | Kingston | DDR5 | Desktop | New | eBay | |
$7.88 | $63.00 | 8GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$3.95 | $63.25 | 16GB | 2666MHz | - | DDR4 | Server | New | eBay | |
$3.96 | $63.36 | 16GB | - | OEM | DDR4 | Server | New | eBay | |
$3.99 | $63.85 | 16GB | 3600MHz | G.Skill | DDR4 | Desktop | New | eBay | |
$8.00 | $63.99 | 8GB | 4800MHz | - | DDR5 | Server | New | eBay | |
$8.00 | $63.99 | 8GB | 6000MHz | Teamgroup | DDR5 | Desktop | New | eBay | |
$8.00 | $64.00 | 8GB | 6000MHz | Teamgroup | DDR5 | Desktop | New | eBay | |
$4.02 | $64.34 | 16GB | - | Teamgroup | DDR4 | Desktop | New | eBay | |
$4.05 | $64.75 | 16GB | - | Kingston | DDR5 | Desktop | New | eBay | |
$8.10 | $64.83 | 8GB | 6000MHz | Teamgroup | DDR5 | Desktop | New | eBay | |
$4.06 | $64.99 | 16GB | 3600MHz | Teamgroup | DDR4 | Desktop | New | eBay | |
$4.06 | $64.99 | 16GB | 3200MHz | Patriot | DDR4 | Desktop | New | eBay | |
$8.12 | $64.99 | 8GB | 6000MHz | Teamgroup | DDR5 | Desktop | New | eBay | |
$8.12 | $64.99 | 8GB | 4800MHz | Patriot | DDR5 | Laptop | New | eBay | |
$8.12 | $64.99 | 8GB | - | Patriot | DDR5 | Laptop | New | eBay |
Last updated: 2025-06-08T07:06:11.273299