High Capacity Drive Deals
Compare prices on NVMe SSDs, SATA SSDs, and HDDs from Samsung, Western Digital, and Seagate. Updated daily with the latest drive deals.
Product Filters
Product Results
$/TB | Price | Capacity | Type | Form | Interface | Condition | Store | Product |
---|---|---|---|---|---|---|---|---|
$18.75 | $449.99 | 24TB | HDD | - | - | New | Best Buy | |
$17.73 | $389.99 | 22TB | HDD | External | USB 3.0 | New | Best Buy | |
$21.00 | $419.99 | 20TB | HDD | - | - | New | Best Buy | |
$17.50 | $349.99 | 20TB | HDD | External | USB 3.0 | New | Best Buy | |
$17.22 | $309.99 | 18TB | HDD | External | USB 3.0 | New | Best Buy | |
$14.29 | $199.99 | 14TB | HDD | External | USB 3.0 | New | Best Buy | |
$25.00 | $299.99 | 12TB | HDD | - | - | New | Best Buy | |
$19.83 | $237.99 | 12TB | HDD | External | USB 3.0 | New | Best Buy | |
$27.00 | $269.99 | 10TB | HDD | - | - | New | Best Buy | |
$27.00 | $269.99 | 10TB | HDD | - | - | New | Best Buy | |
$18.00 | $179.99 | 10TB | HDD | - | - | New | Best Buy | |
$26.87 | $214.99 | 8TB | HDD | - | - | New | Best Buy | |
$25.00 | $199.99 | 8TB | HDD | - | - | New | Best Buy | |
$22.50 | $179.99 | 8TB | HDD | - | - | New | Best Buy | |
$21.25 | $169.99 | 8TB | HDD | External | USB 3.0 | New | Best Buy | |
$55.00 | $439.99 | 8TB | SSD | External | USB-C | New | Best Buy | |
$92.50 | $739.99 | 8TB | SSD | - | SATA | New | Best Buy | |
$21.67 | $129.99 | 6TB | HDD | - | - | New | Best Buy | |
$21.67 | $129.99 | 6TB | HDD | - | - | New | Best Buy | |
$23.33 | $139.99 | 6TB | HDD | - | - | New | Best Buy | |
$53.33 | $319.99 | 6TB | SSD | External | USB-C | New | Best Buy | |
$38.00 | $189.99 | 5TB | HDD | External | USB-C | New | Best Buy | |
$42.50 | $169.99 | 4TB | HDD | External | USB-C | New | Best Buy | |
$31.25 | $124.99 | 4TB | HDD | External | USB 3.0 | New | Best Buy | |
$57.50 | $229.99 | 4TB | SSD | External | USB-C | New | Best Buy | |
$60.00 | $239.99 | 4TB | SSD | External | USB-C | New | Best Buy | |
$80.00 | $319.99 | 4TB | SSD | External | USB | New | Best Buy | |
$57.25 | $228.99 | 4TB | SSD | - | SATA | New | Best Buy | |
$86.25 | $344.99 | 4TB | SSD | - | SATA | New | Best Buy | |
$95.00 | $379.99 | 4TB | NVMe | - | PCIe | New | Best Buy | |
$82.00 | $327.99 | 4TB | NVMe | - | PCIe | New | Best Buy | |
$57.49 | $114.99 | 2TB | HDD | External | USB-C | New | Best Buy | |
$37.49 | $74.99 | 2TB | HDD | External | USB 3.0 | New | Best Buy | |
$59.99 | $119.99 | 2TB | SSD | External | USB-C | New | Best Buy | |
$77.50 | $154.99 | 2TB | SSD | External | USB-C | New | Best Buy | |
$90.00 | $179.99 | 2TB | SSD | External | USB | New | Best Buy | |
$54.49 | $108.99 | 2TB | SSD | - | SATA | New | Best Buy | |
$92.50 | $184.99 | 2TB | SSD | - | SATA | New | Best Buy | |
$95.00 | $189.99 | 2TB | SSD | - | SATA | New | Best Buy | |
$110.00 | $219.99 | 2TB | NVMe | - | PCIe | New | Best Buy | |
$135.00 | $269.99 | 2TB | NVMe | External | USB-C | New | Best Buy | |
$57.49 | $114.99 | 2TB | SSD | - | SATA | New | Best Buy | |
$65.00 | $129.99 | 2TB | NVMe | - | PCIe | New | Best Buy | |
$65.00 | $129.99 | 2TB | NVMe | - | PCIe | New | Best Buy | |
$49.99 | $99.99 | 2TB | NVMe | - | PCIe | Refurbished | Best Buy | |
$115.00 | $229.99 | 2TB | NVMe | - | PCIe | New | Best Buy | |
$58.49 | $116.99 | 2TB | NVMe | - | PCIe | Refurbished | Best Buy | |
$69.99 | $69.99 | 1TB | HDD | External | USB 3.0 | New | Best Buy | |
$109.99 | $109.99 | 1TB | SSD | External | USB | New | Best Buy | |
$79.99 | $79.99 | 1TB | SSD | External | USB-C | New | Best Buy |
Last updated: 2025-07-22T23:16:18.243791